Flying site
Mingus
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 2341 m
- Country
- US
- Timezone
- America/Phoenix
- UTC offset
- -
- Location
- 34.70290, -112.11600
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | US | 1,925 m | 0 flights | 3.0 km | |
| Mingus | US | 1,001 m | 0 flights | 10.2 km | |
| Wet Beaver | US | 1,376 m | 0 flights | 38.0 km | |
| Mingus | US | 1,191 m | 0 flights | 39.9 km | |
| Apache Maid | US | 2,131 m | 0 flights | 51.6 km | |
| Mormon Lake | US | 2,204 m | 0 flights | 67.6 km | |
| ? | US | 2,523 m | 0 flights | 68.5 km | |
| ? | US | 2,119 m | 0 flights | 71.3 km | |
| ? | US | 2,137 m | 0 flights | 74.8 km | |
| Flagstaff | US | 2,753 m | 0 flights | 75.6 km | |
| Apache Maid | US | 2,287 m | 0 flights | 77.8 km | |
| Yarnell2 | US | 1,584 m | 0 flights | 79.0 km | |
| ? | US | 3,487 m | 0 flights | 79.5 km | |
| The Y Arizona | US | 1,675 m | 0 flights | 81.6 km | |
| The "y" Arizona, Us | US | 1,504 m | 0 flights | 82.0 km | |
| Humboldt | US | 1,508 m | 0 flights | 85.3 km | |
| New River Mesa | - | 1,277 m | 0 flights | 85.4 km | |
| ? | US | 2,485 m | 0 flights | 87.4 km | |
| Humboldt | US | 598 m | 0 flights | 87.6 km | |
| Merriam Crater | US | 1,885 m | 0 flights | 93.6 km | |
| ? | US | 603 m | 0 flights | 98.9 km | |
| Sheba Craters Flagstaff Arizona | US | 1,946 m | 0 flights | 102.4 km | |
| Merriam Crater | US | 2,072 m | 0 flights | 103.5 km | |
| Merriam Craters Flagstaff Arizona | US | 1,810 m | 0 flights | 104.4 km | |
| Aubery Cliffs | US | 1,872 m | 0 flights | 104.7 km | |
| Rio Verde, AZ | US | 2,155 m | 0 flights | 110.0 km | |
| ? | US | 466 m | 0 flights | 115.7 km | |
| Mingus | US | 1,958 m | 0 flights | 116.4 km | |
| South Mountain | US | 611 m | 0 flights | 123.4 km | |
| Shaw Butte | US | 373 m | 0 flights | 124.7 km | |
| Alamo Lake Tow Road... | US | 510 m | 0 flights | 132.0 km | |
| Pebble Beach | US | 644 m | 0 flights | 140.2 km | |
| Park Link Road | US | 3,848 m | 0 flights | 143.3 km | |
| Brown Mountain | US | 575 m | 0 flights | 147.2 km | |
| Oatman Mountain (South) | US | 1,690 m | 0 flights | 150.4 km | |
| North Launch | US | 650 m | 0 flights | 151.9 km | |
| South Mountain | US | 777 m | 0 flights | 152.7 km | |
| North Launch | US | 607 m | 0 flights | 152.7 km | |
| Off Road Playground | US | 409 m | 0 flights | 157.9 km | |
| ? | US | 1,317 m | 0 flights | 158.1 km | |
| Tonopah Tow Road | US | 911 m | 0 flights | 160.4 km | |
| Unknown | US | 384 m | 0 flights | 160.6 km | |
| Hackberry | US | 1,557 m | 0 flights | 166.4 km | |
| Rainbow Valley | US | 346 m | 0 flights | 167.1 km | |
| Motown Private Airport | US | 382 m | 1 flights | 170.1 km | |
| Rainbow Valley | US | 347 m | 0 flights | 170.3 km | |
| Motown Private Airport | US | 361 m | 0 flights | 170.7 km | |
| Rainbow Valley - Sou... | US | 338 m | 0 flights | 171.6 km | |
| ? | US | 337 m | 0 flights | 172.3 km | |
| Arlington Tow Road | US | 269 m | 0 flights | 174.0 km |
No public flights from this site yet.
No scored public flights from this site yet.