Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 3487 m
- Country
- US
- Timezone
- America/Phoenix
- UTC offset
- -
- Location
- 35.32590, -111.68703
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | US | 2,523 m | 0 flights | 11.1 km | |
| Flagstaff | US | 2,753 m | 0 flights | 11.9 km | |
| ? | US | 2,119 m | 0 flights | 12.5 km | |
| ? | US | 2,485 m | 0 flights | 14.8 km | |
| Merriam Crater | US | 1,885 m | 0 flights | 30.0 km | |
| Merriam Crater | US | 2,072 m | 0 flights | 36.4 km | |
| Merriam Craters Flagstaff Arizona | US | 1,810 m | 0 flights | 36.7 km | |
| Sheba Craters Flagstaff Arizona | US | 1,946 m | 0 flights | 37.6 km | |
| Mormon Lake | US | 2,204 m | 0 flights | 48.9 km | |
| Apache Maid | US | 2,131 m | 0 flights | 68.1 km | |
| Mingus | US | 1,001 m | 0 flights | 71.0 km | |
| Wet Beaver | US | 1,376 m | 0 flights | 73.0 km | |
| ? | US | 1,925 m | 0 flights | 77.3 km | |
| Mingus | US | 2,341 m | 0 flights | 79.5 km | |
| Apache Maid | US | 2,287 m | 0 flights | 105.4 km | |
| ? | US | 2,137 m | 0 flights | 108.5 km | |
| Aubery Cliffs | US | 1,872 m | 0 flights | 114.6 km | |
| Mingus | US | 1,191 m | 0 flights | 117.5 km | |
| Mingus | US | 1,958 m | 0 flights | 118.6 km | |
| Humboldt | US | 598 m | 0 flights | 149.0 km | |
| Humboldt | US | 1,508 m | 0 flights | 149.7 km | |
| Yarnell2 | US | 1,584 m | 0 flights | 156.7 km | |
| New River Mesa | - | 1,277 m | 0 flights | 156.8 km | |
| The Y Arizona | US | 1,675 m | 0 flights | 158.9 km | |
| The "y" Arizona, Us | US | 1,504 m | 0 flights | 159.8 km | |
| Rio Verde, AZ | US | 2,155 m | 0 flights | 160.1 km | |
| ? | US | 603 m | 0 flights | 178.2 km | |
| Park Link Road | US | 3,848 m | 0 flights | 179.0 km | |
| Hackberry | US | 1,557 m | 0 flights | 184.0 km | |
| Page | US | 1,371 m | 0 flights | 184.9 km | |
| Fredonia | US | 1,426 m | 0 flights | 194.3 km | |
| ? | US | 466 m | 0 flights | 194.5 km | |
| Page pt2 | US | 2,286 m | 0 flights | 195.4 km | |
| South Mountain | US | 611 m | 0 flights | 196.1 km | |
| Shaw Butte | US | 373 m | 0 flights | 197.3 km | |
| Pebble Beach | US | 644 m | 0 flights | 199.9 km | |
| Alamo Lake Tow Road... | US | 510 m | 0 flights | 201.3 km | |
| Kanab | US | 1,476 m | 0 flights | 202.0 km | |
| ? | US | 1,759 m | 0 flights | 206.8 km | |
| Brown Mountain | US | 575 m | 0 flights | 209.9 km | |
| ? | US | 1,317 m | 0 flights | 214.8 km | |
| Hurricane Rim | US | 1,531 m | 0 flights | 216.3 km | |
| Hackberry | US | 1,087 m | 0 flights | 217.9 km | |
| Off Road Playground | US | 409 m | 0 flights | 222.2 km | |
| South Mountain | US | 777 m | 0 flights | 224.5 km | |
| North Launch | US | 650 m | 0 flights | 224.7 km | |
| North Launch | US | 607 m | 0 flights | 224.9 km | |
| ? | US | 1,483 m | 0 flights | 226.4 km | |
| Oatman Mountain (South) | US | 1,690 m | 0 flights | 226.8 km | |
| Unknown | US | 384 m | 0 flights | 227.4 km |
No public flights from this site yet.
No scored public flights from this site yet.