Flying site
Mingus
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1191 m
- Country
- US
- Timezone
- America/Phoenix
- UTC offset
- -
- Location
- 34.34663, -112.16978
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Mingus | US | 2,341 m | 0 flights | 39.9 km | |
| ? | US | 1,925 m | 0 flights | 41.3 km | |
| Mingus | US | 1,001 m | 0 flights | 46.7 km | |
| New River Mesa | - | 1,277 m | 0 flights | 47.6 km | |
| Humboldt | US | 1,508 m | 0 flights | 53.0 km | |
| Yarnell2 | US | 1,584 m | 0 flights | 54.6 km | |
| Wet Beaver | US | 1,376 m | 0 flights | 55.9 km | |
| The "y" Arizona, Us | US | 1,504 m | 0 flights | 56.7 km | |
| Humboldt | US | 598 m | 0 flights | 57.7 km | |
| The Y Arizona | US | 1,675 m | 0 flights | 58.1 km | |
| ? | US | 603 m | 0 flights | 66.0 km | |
| Apache Maid | US | 2,131 m | 0 flights | 70.4 km | |
| ? | US | 2,137 m | 0 flights | 70.7 km | |
| Apache Maid | US | 2,287 m | 0 flights | 76.8 km | |
| ? | US | 466 m | 0 flights | 77.1 km | |
| South Mountain | US | 611 m | 0 flights | 84.1 km | |
| Shaw Butte | US | 373 m | 0 flights | 85.4 km | |
| Rio Verde, AZ | US | 2,155 m | 0 flights | 85.6 km | |
| Mormon Lake | US | 2,204 m | 0 flights | 94.2 km | |
| ? | US | 2,523 m | 0 flights | 106.4 km | |
| Pebble Beach | US | 644 m | 0 flights | 107.0 km | |
| ? | US | 2,119 m | 0 flights | 107.9 km | |
| Flagstaff | US | 2,753 m | 0 flights | 111.8 km | |
| Brown Mountain | US | 575 m | 0 flights | 112.2 km | |
| North Launch | US | 650 m | 0 flights | 112.4 km | |
| North Launch | US | 607 m | 0 flights | 113.3 km | |
| South Mountain | US | 777 m | 0 flights | 113.4 km | |
| Alamo Lake Tow Road... | US | 510 m | 0 flights | 116.6 km | |
| ? | US | 3,487 m | 0 flights | 117.5 km | |
| Off Road Playground | US | 409 m | 0 flights | 121.7 km | |
| Unknown | US | 384 m | 0 flights | 123.2 km | |
| Oatman Mountain (South) | US | 1,690 m | 0 flights | 123.8 km | |
| Park Link Road | US | 3,848 m | 0 flights | 124.6 km | |
| Tonopah Tow Road | US | 911 m | 0 flights | 125.9 km | |
| ? | US | 1,317 m | 0 flights | 125.9 km | |
| ? | US | 2,485 m | 0 flights | 126.5 km | |
| Merriam Crater | US | 1,885 m | 0 flights | 126.9 km | |
| Rainbow Valley | US | 346 m | 0 flights | 127.2 km | |
| Motown Private Airport | US | 382 m | 1 flights | 130.2 km | |
| Rainbow Valley | US | 347 m | 0 flights | 130.4 km | |
| Motown Private Airport | US | 361 m | 0 flights | 130.8 km | |
| Rainbow Valley - Sou... | US | 338 m | 0 flights | 131.7 km | |
| Aubery Cliffs | US | 1,872 m | 0 flights | 132.4 km | |
| Sheba Craters Flagstaff Arizona | US | 1,946 m | 0 flights | 135.0 km | |
| Arlington Tow Road | US | 269 m | 0 flights | 136.2 km | |
| ? | US | 337 m | 0 flights | 136.5 km | |
| Merriam Crater | US | 2,072 m | 0 flights | 136.7 km | |
| Merriam Craters Flagstaff Arizona | US | 1,810 m | 0 flights | 137.6 km | |
| Arlington Tow Road | US | 327 m | 0 flights | 138.0 km | |
| Mingus | US | 1,958 m | 0 flights | 145.5 km |
No public flights from this site yet.
No scored public flights from this site yet.