Flying site
Park Link Road
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 3848 m
- Country
- US
- Timezone
- America/Phoenix
- UTC offset
- -
- Location
- 33.82875, -110.96945
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Rio Verde, AZ | US | 2,155 m | 0 flights | 41.3 km | |
| ? | US | 1,483 m | 0 flights | 55.2 km | |
| ? | US | 1,317 m | 0 flights | 61.9 km | |
| ? | US | 1,277 m | 0 flights | 62.6 km | |
| Pebble Beach | US | 644 m | 0 flights | 63.3 km | |
| FR316 | US | 1,068 m | 0 flights | 68.4 km | |
| Humboldt | US | 598 m | 0 flights | 71.4 km | |
| ? | US | 2,137 m | 0 flights | 72.9 km | |
| Apache Maid | US | 2,287 m | 0 flights | 74.2 km | |
| Brown Mountain | US | 575 m | 0 flights | 75.8 km | |
| Humboldt | US | 1,508 m | 0 flights | 78.4 km | |
| Off Road Playground | US | 409 m | 0 flights | 86.9 km | |
| ? | US | 1,263 m | 0 flights | 87.7 km | |
| New River Mesa | - | 1,277 m | 0 flights | 96.4 km | |
| Unknown | US | 384 m | 0 flights | 98.0 km | |
| Shaw Butte | US | 373 m | 0 flights | 106.5 km | |
| South Mountain | US | 611 m | 0 flights | 106.6 km | |
| Francisco Grande | US | 412 m | 0 flights | 107.6 km | |
| santa cruz flats | US | 2,131 m | 0 flights | 111.7 km | |
| Apache Maid | US | 2,131 m | 0 flights | 113.0 km | |
| Wet Beaver | US | 1,376 m | 0 flights | 115.2 km | |
| South Mountain | US | 777 m | 0 flights | 115.3 km | |
| North Launch | US | 607 m | 0 flights | 117.1 km | |
| North Launch | US | 650 m | 0 flights | 119.5 km | |
| Houser Rd | US | 457 m | 0 flights | 122.2 km | |
| Casa Grande, Az | US | 479 m | 0 flights | 124.4 km | |
| Mingus | US | 1,191 m | 0 flights | 124.6 km | |
| Houser Rd | US | 468 m | 0 flights | 125.1 km | |
| ? | US | 418 m | 0 flights | 125.6 km | |
| Houser Rd | US | 495 m | 0 flights | 126.1 km | |
| Pra | US | 417 m | 0 flights | 128.4 km | |
| ? | US | 425 m | 0 flights | 128.5 km | |
| Mormon Lake | US | 2,204 m | 0 flights | 130.5 km | |
| Francisco Grande | US | 1,315 m | 0 flights | 130.5 km | |
| Safford Az | US | 2,937 m | 0 flights | 132.4 km | |
| Casa Grande, Az | US | 427 m | 0 flights | 133.0 km | |
| Francisco Grande | US | 402 m | 0 flights | 133.5 km | |
| Casa grande AZ | US | 453 m | 0 flights | 134.0 km | |
| Francisco Grande | US | 1,012 m | 0 flights | 134.6 km | |
| Casa Grande, Az | US | 678 m | 0 flights | 134.6 km | |
| Casa grande AZ | US | 421 m | 0 flights | 135.4 km | |
| Casa Grande, Az | US | 426 m | 0 flights | 136.2 km | |
| Park Link Road | US | 635 m | 0 flights | 137.5 km | |
| Mingus | US | 1,001 m | 0 flights | 140.5 km | |
| ? | US | 1,925 m | 0 flights | 141.9 km | |
| Casa Grande, Az | US | 485 m | 0 flights | 141.9 km | |
| Mingus | US | 2,341 m | 0 flights | 143.3 km | |
| Houser Rd | US | 526 m | 0 flights | 143.4 km | |
| ? | US | 466 m | 0 flights | 144.9 km | |
| Casa Grande, Az | US | 397 m | 0 flights | 146.4 km |
No public flights from this site yet.
No scored public flights from this site yet.