Flying site
Valmeyer
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 167 m
- Country
- US
- Timezone
- America/Chicago
- UTC offset
- -
- Location
- 38.69917, -91.55106
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Valmeyer | US | 158 m | 0 flights | 2.0 km | |
| ? | US | 156 m | 0 flights | 24.9 km | |
| Valmeyer | US | 870 m | 0 flights | 64.0 km | |
| Monroe City, MO | US | 232 m | 0 flights | 105.0 km | |
| Monroe City, Mo | US | 1 m | 0 flights | 106.4 km | |
| Valmeyer Il | US | 120 m | 0 flights | 112.6 km | |
| ? | US | 93 m | 0 flights | 112.8 km | |
| Miles Rd | US | 175 m | 0 flights | 112.9 km | |
| Valmeyer | US | 130 m | 0 flights | 113.7 km | |
| Valmeyer | US | 125 m | 0 flights | 115.6 km | |
| Miles Rd | US | 129 m | 0 flights | 116.5 km | |
| Miles Rd | US | 127 m | 0 flights | 117.7 km | |
| Miles Rd. | US | 193 m | 0 flights | 118.2 km | |
| Valmeyer | US | 120 m | 0 flights | 128.4 km | |
| Valmeyer | US | 133 m | 0 flights | 130.3 km | |
| Hecker | US | 154 m | 0 flights | 139.5 km | |
| Unknown | US | 160 m | 0 flights | 140.0 km | |
| Cullom | US | 21 m | 0 flights | 145.8 km | |
| Valmeyer | US | 137 m | 0 flights | 151.9 km | |
| Unknown | US | 1,156 m | 0 flights | 153.1 km | |
| Hecker | US | 155 m | 0 flights | 165.8 km | |
| Hecker | US | 126 m | 0 flights | 177.8 km | |
| Valmeyer | US | 122 m | 0 flights | 178.7 km | |
| Addieville, IL | US | 234 m | 0 flights | 178.9 km | |
| Miles Rd | US | 115 m | 0 flights | 181.8 km | |
| Lexington, Mo | US | 85 m | 0 flights | 212.2 km | |
| Lawrence Kansas | US | 278 m | 0 flights | 276.5 km | |
| Lawrence, Kansas | US | 394 m | 0 flights | 295.6 km | |
| Lawrence Kansas | US | 232 m | 0 flights | 295.8 km | |
| Ellsworth | US | 226 m | 0 flights | 310.6 km | |
| Ellsworth | US | 238 m | 0 flights | 313.0 km | |
| Lawrence, Ks | US | 200 m | 0 flights | 315.3 km | |
| Lawrence Ew | US | 148 m | 0 flights | 317.5 km | |
| Ottawa | US | 205 m | 0 flights | 319.4 km | |
| Ottawa Could Ks | US | 279 m | 0 flights | 319.7 km | |
| Ottawa Ks | US | 215 m | 0 flights | 320.5 km | |
| ? | US | 409 m | 0 flights | 321.0 km | |
| Ottawa Ks | US | 216 m | 0 flights | 321.7 km | |
| Burr Oaks Ks | US | 237 m | 0 flights | 323.5 km | |
| Burr Oak (Vern'... | US | 250 m | 0 flights | 324.7 km | |
| Jasper | US | 504 m | 0 flights | 339.7 km | |
| Baxter Springs KS | US | 280 m | 0 flights | 340.6 km | |
| Huntsville Airport... | US | 529 m | 0 flights | 350.5 km | |
| cullom | US | 232 m | 0 flights | 351.6 km | |
| Cullom, IL | US | 196 m | 0 flights | 356.0 km | |
| South Cullom | US | 196 m | 0 flights | 365.8 km | |
| Cullom | US | 218 m | 0 flights | 368.7 km | |
| Cullom | US | 211 m | 0 flights | 370.6 km | |
| Cullom Usa Hol | US | 193 m | 0 flights | 370.9 km | |
| Cullom | US | 211 m | 0 flights | 371.8 km |
No public flights from this site yet.
No scored public flights from this site yet.