Flying site
Valmeyer
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 130 m
- Country
- US
- Timezone
- America/Chicago
- UTC offset
- -
- Location
- 38.29290, -90.35190
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Valmeyer Il | US | 120 m | 0 flights | 2.6 km | |
| Valmeyer | US | 125 m | 0 flights | 3.9 km | |
| ? | US | 93 m | 0 flights | 7.2 km | |
| Miles Rd | US | 129 m | 0 flights | 10.0 km | |
| Miles Rd. | US | 193 m | 0 flights | 11.1 km | |
| Miles Rd | US | 127 m | 0 flights | 13.2 km | |
| Valmeyer | US | 120 m | 0 flights | 16.3 km | |
| Valmeyer | US | 133 m | 0 flights | 20.2 km | |
| Unknown | US | 160 m | 0 flights | 29.2 km | |
| Hecker | US | 154 m | 0 flights | 29.4 km | |
| Miles Rd | US | 175 m | 0 flights | 36.5 km | |
| Unknown | US | 1,156 m | 0 flights | 39.4 km | |
| Valmeyer | US | 137 m | 0 flights | 41.2 km | |
| Hecker | US | 126 m | 0 flights | 66.7 km | |
| Valmeyer | US | 122 m | 0 flights | 67.9 km | |
| Miles Rd | US | 115 m | 0 flights | 70.6 km | |
| Addieville, IL | US | 234 m | 0 flights | 71.6 km | |
| Hecker | US | 155 m | 0 flights | 82.4 km | |
| ? | US | 156 m | 0 flights | 89.1 km | |
| Valmeyer | US | 158 m | 0 flights | 112.7 km | |
| Valmeyer | US | 167 m | 0 flights | 113.7 km | |
| Valmeyer | US | 870 m | 0 flights | 154.9 km | |
| Monroe City, MO | US | 232 m | 0 flights | 191.8 km | |
| Monroe City, Mo | US | 1 m | 0 flights | 192.9 km | |
| Cullom | US | 21 m | 0 flights | 206.0 km | |
| Ellsworth | US | 226 m | 0 flights | 272.6 km | |
| Ellsworth | US | 238 m | 0 flights | 276.0 km | |
| cullom | US | 232 m | 0 flights | 317.3 km | |
| Lexington, Mo | US | 85 m | 0 flights | 325.5 km | |
| Cullom, IL | US | 196 m | 0 flights | 326.5 km | |
| South Cullom | US | 196 m | 0 flights | 331.6 km | |
| Cullom | US | 218 m | 0 flights | 337.2 km | |
| Cullom Usa Hol | US | 193 m | 0 flights | 339.3 km | |
| Cullom | US | 211 m | 0 flights | 339.7 km | |
| Cullom | US | 211 m | 0 flights | 340.5 km | |
| Cullom Usa Hol | US | 211 m | 0 flights | 341.1 km | |
| Cullom | US | 210 m | 0 flights | 341.1 km | |
| Cullom | US | 423 m | 0 flights | 341.3 km | |
| Cullom | US | 215 m | 0 flights | 341.7 km | |
| Cullom | US | 226 m | 1 flights | 342.3 km | |
| Cullom Usa Hol | US | 210 m | 2 flights | 342.6 km | |
| Cullom Usa Hol | US | 219 m | 0 flights | 343.0 km | |
| Unknown | US | 190 m | 0 flights | 343.9 km | |
| Enjoy Field | US | 250 m | 0 flights | 349.2 km | |
| 8 Mile Kankakee | US | 353 m | 0 flights | 350.2 km | |
| Cullom | US | 201 m | 0 flights | 350.9 km | |
| enjoy field | US | 235 m | 0 flights | 351.4 km | |
| Enjoy Field | US | 229 m | 0 flights | 351.6 km | |
| Unknown | US | 185 m | 0 flights | 356.3 km | |
| Cullom | US | 190 m | 0 flights | 357.7 km |
No public flights from this site yet.
No scored public flights from this site yet.