Flying site
Valmeyer
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 158 m
- Country
- US
- Timezone
- America/Chicago
- UTC offset
- -
- Location
- 38.71010, -91.53250
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Valmeyer | US | 167 m | 0 flights | 2.0 km | |
| ? | US | 156 m | 0 flights | 23.7 km | |
| Valmeyer | US | 870 m | 0 flights | 63.0 km | |
| Monroe City, MO | US | 232 m | 0 flights | 104.0 km | |
| Monroe City, Mo | US | 1 m | 0 flights | 105.5 km | |
| Miles Rd | US | 175 m | 0 flights | 111.4 km | |
| Valmeyer Il | US | 120 m | 0 flights | 111.6 km | |
| ? | US | 93 m | 0 flights | 111.7 km | |
| Valmeyer | US | 130 m | 0 flights | 112.7 km | |
| Valmeyer | US | 125 m | 0 flights | 114.7 km | |
| Miles Rd | US | 129 m | 0 flights | 115.3 km | |
| Miles Rd | US | 127 m | 0 flights | 116.5 km | |
| Miles Rd. | US | 193 m | 0 flights | 117.1 km | |
| Valmeyer | US | 120 m | 0 flights | 127.5 km | |
| Valmeyer | US | 133 m | 0 flights | 129.5 km | |
| Hecker | US | 154 m | 0 flights | 138.4 km | |
| Unknown | US | 160 m | 0 flights | 138.8 km | |
| Cullom | US | 21 m | 0 flights | 144.4 km | |
| Valmeyer | US | 137 m | 0 flights | 151.1 km | |
| Unknown | US | 1,156 m | 0 flights | 152.2 km | |
| Hecker | US | 155 m | 0 flights | 164.2 km | |
| Hecker | US | 126 m | 0 flights | 177.1 km | |
| Addieville, IL | US | 234 m | 0 flights | 177.5 km | |
| Valmeyer | US | 122 m | 0 flights | 177.9 km | |
| Miles Rd | US | 115 m | 0 flights | 181.0 km | |
| Lexington, Mo | US | 85 m | 0 flights | 213.4 km | |
| Lawrence Kansas | US | 278 m | 0 flights | 277.7 km | |
| Lawrence, Kansas | US | 394 m | 0 flights | 297.1 km | |
| Lawrence Kansas | US | 232 m | 0 flights | 297.3 km | |
| Ellsworth | US | 226 m | 0 flights | 308.6 km | |
| Ellsworth | US | 238 m | 0 flights | 311.0 km | |
| Lawrence, Ks | US | 200 m | 0 flights | 316.8 km | |
| Lawrence Ew | US | 148 m | 0 flights | 319.0 km | |
| Ottawa | US | 205 m | 0 flights | 321.1 km | |
| Ottawa Could Ks | US | 279 m | 0 flights | 321.4 km | |
| ? | US | 409 m | 0 flights | 322.1 km | |
| Ottawa Ks | US | 215 m | 0 flights | 322.2 km | |
| Ottawa Ks | US | 216 m | 0 flights | 323.4 km | |
| Burr Oaks Ks | US | 237 m | 0 flights | 324.4 km | |
| Burr Oak (Vern'... | US | 250 m | 0 flights | 325.6 km | |
| Jasper | US | 504 m | 0 flights | 341.5 km | |
| Baxter Springs KS | US | 280 m | 0 flights | 342.6 km | |
| cullom | US | 232 m | 0 flights | 349.6 km | |
| Huntsville Airport... | US | 529 m | 0 flights | 352.4 km | |
| Cullom, IL | US | 196 m | 0 flights | 354.0 km | |
| South Cullom | US | 196 m | 0 flights | 363.8 km | |
| Cullom | US | 218 m | 0 flights | 366.7 km | |
| Cullom | US | 211 m | 0 flights | 368.6 km | |
| Cullom Usa Hol | US | 193 m | 0 flights | 368.9 km | |
| Cullom | US | 211 m | 0 flights | 369.8 km |
No public flights from this site yet.
No scored public flights from this site yet.