Flying site
Valmeyer Il
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 120 m
- Country
- US
- Timezone
- America/Chicago
- UTC offset
- -
- Location
- 38.31600, -90.35290
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Valmeyer | US | 130 m | 0 flights | 2.6 km | |
| ? | US | 93 m | 0 flights | 4.8 km | |
| Valmeyer | US | 125 m | 0 flights | 6.5 km | |
| Miles Rd | US | 129 m | 0 flights | 8.1 km | |
| Miles Rd. | US | 193 m | 0 flights | 9.6 km | |
| Miles Rd | US | 127 m | 0 flights | 11.4 km | |
| Valmeyer | US | 120 m | 0 flights | 18.5 km | |
| Valmeyer | US | 133 m | 0 flights | 22.6 km | |
| Unknown | US | 160 m | 0 flights | 29.2 km | |
| Hecker | US | 154 m | 0 flights | 29.2 km | |
| Miles Rd | US | 175 m | 0 flights | 34.0 km | |
| Unknown | US | 1,156 m | 0 flights | 40.6 km | |
| Valmeyer | US | 137 m | 0 flights | 43.3 km | |
| Hecker | US | 126 m | 0 flights | 68.6 km | |
| Valmeyer | US | 122 m | 0 flights | 69.8 km | |
| Addieville, IL | US | 234 m | 0 flights | 71.4 km | |
| Miles Rd | US | 115 m | 0 flights | 72.4 km | |
| Hecker | US | 155 m | 0 flights | 80.7 km | |
| ? | US | 156 m | 0 flights | 87.9 km | |
| Valmeyer | US | 158 m | 0 flights | 111.6 km | |
| Valmeyer | US | 167 m | 0 flights | 112.6 km | |
| Valmeyer | US | 870 m | 0 flights | 153.0 km | |
| Monroe City, MO | US | 232 m | 0 flights | 189.8 km | |
| Monroe City, Mo | US | 1 m | 0 flights | 190.9 km | |
| Cullom | US | 21 m | 0 flights | 203.6 km | |
| Ellsworth | US | 226 m | 0 flights | 270.5 km | |
| Ellsworth | US | 238 m | 0 flights | 273.9 km | |
| cullom | US | 232 m | 0 flights | 315.2 km | |
| Cullom, IL | US | 196 m | 0 flights | 324.3 km | |
| Lexington, Mo | US | 85 m | 0 flights | 324.6 km | |
| South Cullom | US | 196 m | 0 flights | 329.5 km | |
| Cullom | US | 218 m | 0 flights | 335.1 km | |
| Cullom Usa Hol | US | 193 m | 0 flights | 337.2 km | |
| Cullom | US | 211 m | 0 flights | 337.5 km | |
| Cullom | US | 211 m | 0 flights | 338.3 km | |
| Cullom Usa Hol | US | 211 m | 0 flights | 338.9 km | |
| Cullom | US | 210 m | 0 flights | 339.0 km | |
| Cullom | US | 423 m | 0 flights | 339.1 km | |
| Cullom | US | 215 m | 0 flights | 339.5 km | |
| Cullom | US | 226 m | 1 flights | 340.2 km | |
| Cullom Usa Hol | US | 210 m | 2 flights | 340.4 km | |
| Cullom Usa Hol | US | 219 m | 0 flights | 340.8 km | |
| Unknown | US | 190 m | 0 flights | 341.8 km | |
| Enjoy Field | US | 250 m | 0 flights | 347.0 km | |
| 8 Mile Kankakee | US | 353 m | 0 flights | 348.1 km | |
| Cullom | US | 201 m | 0 flights | 348.9 km | |
| enjoy field | US | 235 m | 0 flights | 349.3 km | |
| Enjoy Field | US | 229 m | 0 flights | 349.4 km | |
| Unknown | US | 185 m | 0 flights | 354.0 km | |
| Cullom | US | 190 m | 0 flights | 355.5 km |
No public flights from this site yet.
No scored public flights from this site yet.