Flying site

Unknown

Public flights
0
Active pilots
0
Elevation
135 m
Country
RS
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Unknown - 172 m 0 6.9 km
Unknown RS 225 m 0 8.0 km
Unknown RS 112 m 0 11.2 km
Aljudovo RS 359 m 0 11.4 km
Unknown RS 178 m 0 14.4 km
Vukan RS 807 m 0 14.6 km
Unknown RS 224 m 0 15.4 km
Unknown RS 281 m 0 15.4 km
Unknown RS 130 m 0 17.7 km
Krilaš RS 664 m 0 18.1 km
Unknown RS 1,993 m 0 19.3 km
Unknown RS 91 m 0 19.7 km
Unknown RS 151 m 0 21.1 km
Unknown RS 86 m 0 21.8 km
Unknown RS 105 m 0 21.9 km
Unknown RS 512 m 0 22.1 km
Unknown RS 127 m 0 24.0 km
Unknown RS 164 m 0 24.5 km
Unknown RS 284 m 0 25.6 km
Serbia RS 633 m 0 28.1 km
Unknown RS 200 m 0 28.3 km
Unknown RS 174 m 0 29.0 km
Unknown RS 100 m 0 31.5 km
Unknown RS 74 m 0 34.0 km
Unknown RS 123 m 0 34.4 km
Unknown RS 74 m 0 35.6 km
Unknown RS 72 m 0 35.9 km
Unknown RS 104 m 0 36.1 km
Unknown RS 137 m 0 37.5 km
Unknown RS 1,239 m 0 37.7 km
Ljiuvo Brdo RS 606 m 0 38.4 km
Unknown RS 79 m 0 38.6 km
Unknown RS 71 m 0 39.1 km
Beljanica RS 1,274 m 0 39.2 km
Unknown RS 84 m 0 39.6 km
Unknown RS 77 m 0 41.3 km
Unknown RS 91 m 0 41.5 km
Unknown RS 73 m 0 42.0 km
Kostolac RS 77 m 0 42.8 km
Unknown RS 188 m 0 43.7 km
Unknown RS 74 m 0 44.7 km
Zatonje RS 188 m 0 44.9 km
Unknown RS 200 m 0 46.5 km
Unknown - 163 m 0 48.5 km
Unknown RS 78 m 0 49.0 km
Unknown RS 154 m 0 50.3 km
Unknown 00 85 m 0 50.5 km
Unknown RS 64 m 0 50.7 km
Serbia RS 303 m 0 50.9 km
Unknown - 168 m 0 51.2 km
Date Pilot Distance km Model
27.7.2024 Rodoljub Stevanovic
12.1 km 14.5 pts
Paraglider ENC Delta 4
27.7.2024 Rodoljub Stevanovic
11.4 km 13.7 pts
Paraglider ENC Delta 4
27.7.2024 Rodoljub Stevanovic
10.3 km 10.3 pts
Paraglider ENC Delta 4
Date Pilot Distance km Model
27.7.2024 Rodoljub Stevanovic
12.1 km 14.5 pts
Paraglider ENC Delta 4
27.7.2024 Rodoljub Stevanovic
11.4 km 13.7 pts
Paraglider ENC Delta 4
27.7.2024 Rodoljub Stevanovic
10.3 km 10.3 pts
Paraglider ENC Delta 4