Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 224 m
- Country
- RS
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 44.25660, 21.43130
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | RS | 281 m | 0 | 2.5 km | |
| Krilaš | RS | 664 m | 0 | 4.4 km | |
| Unknown | RS | 178 m | 0 | 6.9 km | |
| Vukan | RS | 807 m | 0 | 9.6 km | |
| Unknown | - | 172 m | 0 | 10.0 km | |
| Unknown | RS | 135 m | 0 | 15.4 km | |
| Unknown | RS | 225 m | 0 | 15.9 km | |
| Unknown | RS | 105 m | 0 | 18.0 km | |
| Unknown | RS | 112 m | 0 | 24.6 km | |
| Aljudovo | RS | 359 m | 0 | 26.8 km | |
| Beljanica | RS | 1,274 m | 0 | 27.0 km | |
| Unknown | RS | 1,239 m | 0 | 29.4 km | |
| Unknown | RS | 512 m | 0 | 30.6 km | |
| Unknown | RS | 164 m | 0 | 31.3 km | |
| Unknown | RS | 1,993 m | 0 | 31.5 km | |
| Ljiuvo Brdo | RS | 606 m | 0 | 32.4 km | |
| Unknown | RS | 130 m | 0 | 33.0 km | |
| Serbia | RS | 633 m | 0 | 34.0 km | |
| Unknown | RS | 91 m | 0 | 34.1 km | |
| Unknown | RS | 86 m | 0 | 34.5 km | |
| Unknown | - | 163 m | 0 | 34.9 km | |
| Unknown | RS | 154 m | 0 | 35.0 km | |
| Serbia | RS | 303 m | 0 | 35.5 km | |
| Unknown | RS | 151 m | 0 | 36.5 km | |
| Unknown | RS | 127 m | 0 | 38.7 km | |
| Unknown | RS | 104 m | 0 | 38.8 km | |
| Unknown | RS | 284 m | 0 | 38.8 km | |
| Unknown | RS | 200 m | 0 | 42.5 km | |
| Unknown | RS | 174 m | 0 | 42.6 km | |
| Unknown | - | 168 m | 0 | 42.6 km | |
| Unknown | RS | 164 m | 0 | 43.6 km | |
| Crni Vrh | RS | 1,029 m | 0 | 44.1 km | |
| Unknown | RS | 100 m | 0 | 44.8 km | |
| Unknown | RS | 74 m | 0 | 46.8 km | |
| Unknown | RS | 74 m | 0 | 47.7 km | |
| Unknown | RS | 123 m | 0 | 48.3 km | |
| Unknown | RS | 306 m | 0 | 48.4 km | |
| Unknown | RS | 130 m | 0 | 49.0 km | |
| Unknown | RS | 586 m | 0 | 49.2 km | |
| Žeželj | RS | 463 m | 0 | 49.5 km | |
| Unknown | RS | 72 m | 0 | 50.1 km | |
| Unknown | RS | 84 m | 0 | 50.6 km | |
| Kragujevac | RS | 189 m | 0 | 50.9 km | |
| Juhor | RS | 706 m | 0 | 51.9 km | |
| Unknown | RS | 79 m | 0 | 52.1 km | |
| Unknown | RS | 137 m | 0 | 52.9 km | |
| Unknown | RS | 71 m | 0 | 53.5 km | |
| Unknown | RS | 372 m | 0 | 54.2 km | |
| Unknown | RS | 77 m | 0 | 54.7 km | |
| Unknown | RS | 74 m | 0 | 56.4 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 29.7.2026 | Rodoljub Stevanovic |
12.2 km
|
chiron340 | |
| 10.7.2026 | Rodoljub Stevanovic |
13.2 km
|
aerchoper | |
| 10.7.2026 | Rodoljub Stevanovic |
11.3 km
|
aerchoper | |
| 16.6.2026 | Rodoljub Stevanovic |
21.1 km
|
chiron340 | |
| 13.8.2024 | Rodoljub Stevanovic |
9.4 km
|
Beluga |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 16.6.2026 | Rodoljub Stevanovic |
21.1 km
|
chiron340 | |
| 29.7.2026 | Rodoljub Stevanovic |
12.2 km
|
chiron340 | |
| 10.7.2026 | Rodoljub Stevanovic |
13.2 km
|
aerchoper | |
| 10.7.2026 | Rodoljub Stevanovic |
11.3 km
|
aerchoper | |
| 13.8.2024 | Rodoljub Stevanovic |
9.4 km
|
Beluga |