Flying site

Unknown

Public flights
0
Active pilots
0
Elevation
77 m
Country
RS
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Unknown RS 79 m 0 2.6 km
Unknown RS 188 m 0 3.5 km
Unknown RS 71 m 0 6.9 km
Unknown RS 72 m 0 6.9 km
Unknown RS 123 m 0 7.0 km
Unknown RS 74 m 0 8.3 km
Kostolac RS 77 m 0 8.9 km
Unknown RS 74 m 0 9.4 km
Unknown RS 78 m 0 9.7 km
Unknown RS 100 m 0 9.9 km
Unknown RS 74 m 0 10.1 km
Unknown RS 174 m 0 12.2 km
Unknown RS 84 m 0 12.7 km
Unknown RS 200 m 0 13.4 km
Unknown RS 200 m 0 15.0 km
Unknown RS 284 m 0 15.9 km
Unknown RS 91 m 0 18.8 km
Unknown RS 104 m 0 19.4 km
Unknown RS 137 m 0 20.0 km
Unknown RS 86 m 0 20.2 km
Unknown RS 91 m 0 21.8 km
Flyfit winch&burek site RS 81 m 0 22.6 km
Unknown RS 64 m 0 23.0 km
Unknown RS 1,993 m 0 23.3 km
Unknown RS 151 m 0 24.6 km
Unknown RS 130 m 0 26.1 km
Zatonje RS 188 m 0 27.0 km
Unknown 00 85 m 0 29.6 km
Unknown RS 112 m 0 30.4 km
Serbia RS 633 m 0 30.6 km
Unknown RS 1,598 m 0 31.6 km
Unknown 00 80 m 0 31.8 km
Unknown RS 110 m 0 33.0 km
Unknown RS 73 m 0 33.1 km
Serbia RS 135 m 0 33.6 km
Aljudovo RS 359 m 0 33.8 km
Unknown RS 77 m 0 34.0 km
Unknown RS 127 m 0 34.0 km
Unknown RS 411 m 0 34.2 km
Unknown RS 128 m 0 35.8 km
Unknown RS 74 m 0 37.5 km
Unknown RS 104 m 0 37.6 km
Vinča RS 227 m 0 38.7 km
Unknown RS 86 m 0 39.9 km
Unknown RS 135 m 0 41.3 km
Unknown RS 58 m 0 41.5 km
Unknown RS 103 m 0 42.7 km
Unknown 00 110 m 0 43.9 km
Unknown RS 225 m 0 47.2 km
Unknown RS 105 m 0 47.3 km
Date Pilot Distance km Model
26.6.2026 Saša Antonijević
9.7 km 13.6 pts
Paraglider OTH Apco Lift EU II
5.6.2026 Saša Antonijević
8.3 km 11.6 pts
Paraglider OTH Apco Lift EU II
19.9.2021 Saša Antonijević
12.1 km 16.9 pts
Foot-launched paramotor Mescal 5
Date Pilot Distance km Model
19.9.2021 Saša Antonijević
12.1 km 16.9 pts
Foot-launched paramotor Mescal 5
26.6.2026 Saša Antonijević
9.7 km 13.6 pts
Paraglider OTH Apco Lift EU II
5.6.2026 Saša Antonijević
8.3 km 11.6 pts
Paraglider OTH Apco Lift EU II