Flying site

Poland

Public flights
0
Active pilots
0
Elevation
63 m
Country
PL
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Unknown PL 85 m 0 36.9 km
Unknown PL 682 m 0 45.1 km
Leszno PL 96 m 0 45.9 km
Poland PL 89 m 0 46.6 km
Murowana Goślina PL 243 m 0 49.4 km
Michalkow PL 149 m 0 71.9 km
Michalkow PL 140 m 0 72.7 km
Poland PL 107 m 0 97.4 km
Poland PL 104 m 0 98.3 km
Wroclaw PL 115 m 0 100.7 km
Unknown PL 79 m 0 101.1 km
Rudgerzowice PL 79 m 0 101.7 km
Poland PL 114 m 0 102.5 km
Oleśnica PL 179 m 0 103.4 km
Borowa PL 464 m 0 104.3 km
Unknown PL 105 m 0 104.7 km
Poland PL 110 m 0 105.0 km
Poland PL 106 m 0 105.1 km
Poland PL 119 m 0 105.2 km
Ługów PL 106 m 0 105.4 km
Przylep PL 64 m 0 107.3 km
Przylep PL 67 m 0 108.0 km
Przylep PL 68 m 0 108.3 km
Przylep PL 64 m 0 108.4 km
Wroclaw PL 163 m 0 112.2 km
Unknown PL 84 m 0 114.3 km
Inowrocław PL 78 m 0 114.7 km
Unknown PL 124 m 0 115.3 km
Inowrocław PL 61 m 0 115.6 km
Legnica PL 132 m 0 118.1 km
Unknown PL 63 m 0 118.2 km
Pila PL 105 m 0 118.9 km
Pila PL 76 m 0 120.2 km
Unknown PL 72 m 0 120.3 km
Poland PL 150 m 0 121.0 km
Poland PL 149 m 0 121.7 km
Poland PL 179 m 0 124.3 km
Unknown PL 373 m 0 128.1 km
Miroslawice PL 151 m 0 129.3 km
Miroslawice PL 146 m 0 129.6 km
Unknown PL 228 m 0 130.1 km
Unknown PL 377 m 0 130.8 km
Poland PL 89 m 0 130.9 km
Poland PL 83 m 0 131.4 km
Poland PL 81 m 0 131.5 km
Unknown PL 188 m 0 135.2 km
Poland PL 221 m 0 136.1 km
Gorzow Wlkp PL 175 m 0 137.6 km
Bożanów PL 263 m 0 138.0 km
Unknown PL 170 m 0 138.0 km
Date Pilot Distance km Model
14.3.2017 Artur S
10.4 km 0.0 pts
Paraglider OTH Trajka
13.3.2017 Artur S
7.0 km 0.0 pts
Wheeled paramotor Trajka
13.3.2017 Artur S
12.8 km 0.0 pts
Paraglider OTH Trajka
8.11.2016 Artur S
2.8 km 2.8 pts
Wheeled paramotor Trajka
8.11.2016 Artur S
2.4 km 2.4 pts
Wheeled paramotor Trajka
Date Pilot Distance km Model
8.11.2016 Artur S
2.8 km 2.8 pts
Wheeled paramotor Trajka
8.11.2016 Artur S
2.4 km 2.4 pts
Wheeled paramotor Trajka
13.3.2017 Artur S
12.8 km 0.0 pts
Paraglider OTH Trajka
14.3.2017 Artur S
10.4 km 0.0 pts
Paraglider OTH Trajka
13.3.2017 Artur S
7.0 km 0.0 pts
Wheeled paramotor Trajka