Flying site
Poland
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 125 m
- Country
- PL
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 53.79410, 22.33840
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2014 | 1 | 6.8 km | 0.2 h |
| Total | 1 | 6.8 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Szwejk Wko | PL | 113 m | 0 flights | 4.5 km | |
| Poland | PL | 152 m | 3 flights | 21.4 km | |
| Poland | PL | 574 m | 1 flights | 23.3 km | |
| Olsztyn | PL | 116 m | 0 flights | 30.0 km | |
| Goniadz | PL | 603 m | 0 flights | 44.1 km | |
| ? | PL | 130 m | 0 flights | 44.1 km | |
| Goniadz | - | 123 m | 2 flights | 44.2 km | |
| ? | PL | 132 m | 0 flights | 45.4 km | |
| Goniadz | - | 126 m | 6 flights | 45.7 km | |
| ? | PL | 172 m | 0 flights | 48.2 km | |
| Unknown | PL | 146 m | 2 flights | 49.5 km | |
| ? | PL | 143 m | 0 flights | 50.9 km | |
| ? | PL | 1,194 m | 0 flights | 52.6 km | |
| ? | PL | 156 m | 0 flights | 53.3 km | |
| ? | PL | 182 m | 0 flights | 54.6 km | |
| ? | PL | 168 m | 0 flights | 59.0 km | |
| ? | PL | 970 m | 0 flights | 61.4 km | |
| ? | PL | 1,241 m | 0 flights | 61.6 km | |
| ? | PL | 104 m | 0 flights | 64.6 km | |
| prynowo | PL | 114 m | 0 flights | 64.6 km | |
| ? | PL | 133 m | 0 flights | 65.6 km | |
| Szwejk Wko | PL | 131 m | 0 flights | 66.3 km | |
| Danzik | PL | 186 m | 0 flights | 66.7 km | |
| ? | PL | 1,605 m | 0 flights | 67.6 km | |
| Porządzie | - | 98 m | 0 flights | 68.1 km | |
| ? | PL | 109 m | 0 flights | 69.7 km | |
| ? | PL | 107 m | 0 flights | 71.2 km | |
| perły | PL | 69 m | 0 flights | 71.9 km | |
| ? | PL | 141 m | 0 flights | 74.6 km | |
| ? | PL | 94 m | 0 flights | 74.7 km | |
| Złotoria | PL | 96 m | 0 flights | 75.2 km | |
| Igliauka | PL | 765 m | 0 flights | 76.6 km | |
| ? | PL | 131 m | 0 flights | 76.7 km | |
| Zlotoria | PL | 126 m | 0 flights | 78.0 km | |
| Keturvalakiai | LT | 1,094 m | 0 flights | 79.6 km | |
| ? | PL | 94 m | 0 flights | 79.9 km | |
| Dzikie Tki | PL | 103 m | 10 flights | 80.1 km | |
| ? | PL | 1,855 m | 0 flights | 80.7 km | |
| Rudamina | LT | 153 m | 0 flights | 87.8 km | |
| Juseviciai | LT | 144 m | 0 flights | 88.0 km | |
| ? | PL | 124 m | 0 flights | 88.9 km | |
| ? | LT | 978 m | 0 flights | 90.3 km | |
| Rudamina | LT | 165 m | 0 flights | 91.4 km | |
| ? | RU | 1,884 m | 0 flights | 93.2 km | |
| Valavičiai | LT | 127 m | 0 flights | 93.5 km | |
| Patilčiai | LT | 107 m | 0 flights | 93.9 km | |
| Kaczyny | PL | 96 m | 0 flights | 94.1 km | |
| ? | PL | 152 m | 0 flights | 94.4 km | |
| Keturvalakiai | LT | 111 m | 0 flights | 94.9 km | |
| ? | PL | 1,915 m | 0 flights | 95.1 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 29.1.2014 | Jacek Jerry Nowak |
6.8 km
|
Powerplay Naja |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 29.1.2014 | Jacek Jerry Nowak |
6.8 km
|
Powerplay Naja |
|