Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 90 m
- Country
- -
- Timezone
- -
- UTC offset
- UTC+00:00
- Location
- 53.81880, 10.22470
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 1 | 2.5 km | 0.4 h |
| Total | 1 | 2.5 km | 0.4 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | - | 30 m | 2 flights | 9.2 km | |
| Unknown | - | 37 m | 1 flights | 14.6 km | |
| Ahrensburg | DE | 20 m | 0 flights | 22.6 km | |
| Sonderlandeplatz | DE | 58 m | 0 flights | 23.2 km | |
| Unknown | - | 34 m | 2 flights | 23.4 km | |
| Kleinkummerfeld | DE | 27 m | 124 flights | 25.2 km | |
| Flugplatz Segeletz... | DE | 43 m | 0 flights | 28.0 km | |
| Neumunster | DE | 1,328 m | 0 flights | 28.2 km | |
| Altbokhorst | DE | 49 m | 0 flights | 32.0 km | |
| Altbokhorst | DE | 53 m | 0 flights | 32.0 km | |
| Unknown | DE | 26 m | 0 flights | 32.8 km | |
| Flugpl Neumünster | DE | 15 m | 0 flights | 34.5 km | |
| ? | DE | 37 m | 0 flights | 38.6 km | |
| Flugplatz Uetersen | DE | 8 m | 0 flights | 39.5 km | |
| Unknown | DE | 0 m | 0 flights | 39.8 km | |
| Neustadt-Glewe | DE | 1,800 m | 0 flights | 46.4 km | |
| Hungriger Wolf - Itz... | DE | 17 m | 0 flights | 46.7 km | |
| Buxtehude | DE | 53 m | 0 flights | 46.7 km | |
| Hungriger Wolf - Itzehoe | DE | 31 m | 0 flights | 46.8 km | |
| Lubeck | DE | 154 m | 0 flights | 46.9 km | |
| Germany | DE | 44 m | 1 flights | 58.3 km | |
| WaterKant | DE | 0 m | 0 flights | 58.4 km | |
| Neu Gülze | DE | 50 m | 0 flights | 62.0 km | |
| Watergate Ostsee | DE | 120 m | 0 flights | 62.9 km | |
| Neustadt-Glewe | DE | 2,292 m | 0 flights | 65.1 km | |
| Watergate Ostsee | DE | 17 m | 0 flights | 65.2 km | |
| Wismar | DE | 56 m | 9 flights | 66.6 km | |
| Hydrofoil | DE | 0 m | 0 flights | 68.2 km | |
| Stohl | DE | 15 m | 0 flights | 69.5 km | |
| Stohlen | DE | 37 m | 0 flights | 71.1 km | |
| Stohl | DE | 3 m | 0 flights | 72.1 km | |
| Schwerin | DE | 40 m | 0 flights | 72.6 km | |
| Stohlen | DE | 44 m | 7 flights | 73.3 km | |
| Stohlen | DE | 37 m | 0 flights | 74.2 km | |
| Baltic Sea | DE | 0 m | 0 flights | 76.6 km | |
| Hörpel | DE | 65 m | 0 flights | 76.6 km | |
| Hörpel | DE | 74 m | 6 flights | 77.6 km | |
| Buchholz | DE | 24 m | 0 flights | 77.7 km | |
| winch | DE | 1,441 m | 0 flights | 78.1 km | |
| Altenmedingen | DE | 57 m | 0 flights | 78.9 km | |
| Grillhütte | DE | 6 m | 0 flights | 79.4 km | |
| Reisenmoor | DE | 45 m | 0 flights | 80.0 km | |
| Hörpel | DE | 441 m | 0 flights | 80.0 km | |
| Hörpel | DE | 1,213 m | 0 flights | 80.4 km | |
| Langsee | DE | 5 m | 0 flights | 83.0 km | |
| Wohlde | DE | 0 m | 0 flights | 88.6 km | |
| Watergate Ostsee | DE | 4 m | 0 flights | 89.0 km | |
| Stohl | DE | 9 m | 0 flights | 89.9 km | |
| Schwerin | DE | 43 m | 0 flights | 90.9 km | |
| Stohl | DE | 11 m | 0 flights | 91.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 10.11.2019 | Dirk Steiger |
2.5 km
|
FB Top80, UP Kantega |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 10.11.2019 | Dirk Steiger |
2.5 km
|
FB Top80, UP Kantega |
|