Flying site
Moab
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1683 m
- Country
- US
- Timezone
- America/Denver
- UTC offset
- -
- Location
- 38.57647, -109.44051
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Rabit Tow Hwy6 | US | 1,300 m | 0 flights | 8.1 km | |
| Rabit Tow Hwy6 | US | 1,781 m | 0 flights | 9.6 km | |
| ? | US | 1,858 m | 0 flights | 9.9 km | |
| Rabit Tow Hwy6 | US | 1,873 m | 0 flights | 10.4 km | |
| Kendall Mnt, Colorad... | US | 1,569 m | 0 flights | 12.7 km | |
| Rabit Tow Hwy6 | US | 3,353 m | 0 flights | 15.5 km | |
| Kendall Mnt, Colorad... | US | 1,606 m | 0 flights | 17.1 km | |
| ? | US | 1,877 m | 0 flights | 21.0 km | |
| ? | US | 1,686 m | 0 flights | 21.6 km | |
| ? | US | 1,586 m | 0 flights | 22.4 km | |
| Rabit Tow Hwy6 | US | 1,597 m | 1 flights | 34.0 km | |
| Jupiter | US | 1,437 m | 0 flights | 39.2 km | |
| Gold Knob | US | 1,440 m | 0 flights | 43.5 km | |
| Yellow Cat | US | 1,488 m | 0 flights | 43.7 km | |
| ? | US | 1,498 m | 0 flights | 52.2 km | |
| ? | US | 1,596 m | 0 flights | 52.8 km | |
| Westwater | US | 1,520 m | 0 flights | 70.9 km | |
| Utah Tow | US | 1,672 m | 0 flights | 73.4 km | |
| Horse Heavan | US | 1,250 m | 0 flights | 77.8 km | |
| West Colorado | US | 1,518 m | 0 flights | 78.8 km | |
| ? | US | 1,713 m | 0 flights | 79.7 km | |
| Rabit Tow HWY6 | US | 1,788 m | 0 flights | 80.9 km | |
| ? | US | 1,619 m | 0 flights | 80.9 km | |
| Ottos Tow | US | 1,518 m | 0 flights | 82.0 km | |
| Mac Tow | US | 1,484 m | 0 flights | 84.3 km | |
| Ottos Tow | US | 1,475 m | 0 flights | 85.0 km | |
| South Peak | US | 3,315 m | 0 flights | 85.3 km | |
| ? | - | 1,500 m | 0 flights | 85.4 km | |
| Colorado National Moument | US | 1,777 m | 1 flights | 85.6 km | |
| Otto's Ridge | US | 1,515 m | 0 flights | 85.9 km | |
| Ottos Ridge | US | 1,574 m | 0 flights | 87.1 km | |
| Otto's Ridge | US | 1,550 m | 0 flights | 88.1 km | |
| ? | US | 2,093 m | 0 flights | 94.7 km | |
| Unknown | US | 1,509 m | 0 flights | 94.9 km | |
| Reeder Mesa | US | 1,670 m | 0 flights | 101.1 km | |
| ? | US | 1,946 m | 0 flights | 102.0 km | |
| Reeder Mesa | US | 1,520 m | 0 flights | 102.2 km | |
| Reeder Mesa | US | 1,906 m | 0 flights | 106.9 km | |
| ? | US | 2,037 m | 0 flights | 107.4 km | |
| ? | US | 1,968 m | 0 flights | 108.0 km | |
| ? | US | 2,220 m | 0 flights | 109.1 km | |
| Hanksville | US | 1,434 m | 0 flights | 111.8 km | |
| ? | US | 1,924 m | 0 flights | 112.9 km | |
| Demaree | US | 2,167 m | 0 flights | 113.1 km | |
| Unknown | US | 2,337 m | 0 flights | 113.8 km | |
| ? | US | 4,271 m | 0 flights | 114.3 km | |
| ? | US | 2,380 m | 0 flights | 115.6 km | |
| Grand Mesa | US | 3,023 m | 0 flights | 116.7 km | |
| ? | US | 2,477 m | 0 flights | 119.1 km | |
| Ferron pt3 | US | 2,048 m | 0 flights | 119.2 km |
No public flights from this site yet.
No scored public flights from this site yet.