Flying site
Ferron pt3
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 2048 m
- Country
- US
- Timezone
- America/Denver
- UTC offset
- -
- Location
- 38.60307, -110.81123
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Hanksville | US | 1,434 m | 0 flights | 30.0 km | |
| Unknown | US | 1,509 m | 0 flights | 48.0 km | |
| Ferron pt2 | US | 2,080 m | 0 flights | 49.7 km | |
| Ferron | US | 1,792 m | 0 flights | 60.4 km | |
| Cove | US | 2,119 m | 0 flights | 63.2 km | |
| Cove | US | 2,121 m | 0 flights | 69.9 km | |
| Horse Heavan | US | 1,250 m | 0 flights | 71.4 km | |
| Horse Heavan | US | 1,761 m | 0 flights | 72.7 km | |
| ? | US | 3,064 m | 0 flights | 81.9 km | |
| Unknown | US | 2,980 m | 1 flights | 83.4 km | |
| Monroe Peak | US | 1,795 m | 0 flights | 85.0 km | |
| Rabit Tow Hwy6 | US | 1,597 m | 1 flights | 86.1 km | |
| Hancock (Ut) | US | 2,734 m | 0 flights | 86.4 km | |
| Jupiter | US | 1,437 m | 0 flights | 93.1 km | |
| Mt Edna | US | 2,580 m | 0 flights | 94.4 km | |
| Nephi | US | 4,532 m | 0 flights | 94.6 km | |
| ? | US | 1,498 m | 0 flights | 95.8 km | |
| ? | US | 2,547 m | 0 flights | 96.6 km | |
| Nephi | US | 4,683 m | 0 flights | 97.1 km | |
| ? | US | 1,586 m | 0 flights | 97.2 km | |
| ? | US | 2,690 m | 0 flights | 97.3 km | |
| Wasatch Plateau | US | 2,833 m | 0 flights | 98.2 km | |
| Unknown | US | 1,601 m | 2 flights | 98.7 km | |
| ? | US | 3,350 m | 0 flights | 99.4 km | |
| Wales | US | 3,280 m | 0 flights | 101.0 km | |
| Nephi | US | 4,112 m | 0 flights | 102.0 km | |
| The V (Venice) | US | 1,948 m | 0 flights | 102.8 km | |
| Unknown | US | 1,598 m | 1 flights | 104.1 km | |
| Horse Heaven | US | 1,558 m | 0 flights | 104.5 km | |
| Cove | US | 1,631 m | 0 flights | 104.9 km | |
| ? | US | 4,121 m | 0 flights | 105.5 km | |
| unknown | US | 1,887 m | 0 flights | 106.3 km | |
| Kendall Mnt, Colorad... | US | 1,569 m | 0 flights | 106.5 km | |
| ? | US | 2,203 m | 0 flights | 106.5 km | |
| Kendall Mnt, Colorad... | US | 1,606 m | 0 flights | 106.7 km | |
| Cove | US | 4,241 m | 0 flights | 106.7 km | |
| Cove | US | 1,907 m | 0 flights | 108.1 km | |
| Cove Richfield Monroe | US | 2,548 m | 5 flights | 108.5 km | |
| Xredrocks | US | 2,002 m | 0 flights | 108.9 km | |
| Monroe Peak Utah | US | 3,208 m | 10 flights | 110.0 km | |
| Yellow Cat | US | 1,488 m | 0 flights | 110.4 km | |
| Monroe 9K | US | 2,840 m | 0 flights | 111.6 km | |
| Rabit Tow Hwy6 | US | 1,300 m | 0 flights | 111.7 km | |
| Gold Knob | US | 1,440 m | 0 flights | 112.1 km | |
| ? | US | 1,618 m | 0 flights | 112.2 km | |
| Cove | US | 1,619 m | 0 flights | 112.9 km | |
| Unknown | US | 2,084 m | 0 flights | 113.1 km | |
| Cove (Richfield/ Monroe) | US | 1,559 m | 0 flights | 113.3 km | |
| ? | US | 1,659 m | 0 flights | 113.4 km | |
| Unknown | US | 1,886 m | 0 flights | 114.2 km |
No public flights from this site yet.
No scored public flights from this site yet.