Flying site
Otto's Ridge
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1550 m
- Country
- US
- Timezone
- America/Denver
- UTC offset
- -
- Location
- 39.29000, -108.99767
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Ottos Ridge | US | 1,574 m | 0 flights | 1.3 km | |
| Ottos Tow | US | 1,475 m | 0 flights | 3.9 km | |
| Mac Tow | US | 1,484 m | 0 flights | 4.0 km | |
| Otto's Ridge | US | 1,515 m | 0 flights | 4.5 km | |
| Ottos Tow | US | 1,518 m | 0 flights | 6.3 km | |
| Rabit Tow HWY6 | US | 1,788 m | 0 flights | 7.3 km | |
| ? | US | 1,619 m | 0 flights | 8.7 km | |
| West Colorado | US | 1,518 m | 0 flights | 9.3 km | |
| ? | - | 1,500 m | 0 flights | 11.3 km | |
| ? | US | 1,713 m | 0 flights | 11.5 km | |
| ? | US | 1,946 m | 0 flights | 14.2 km | |
| ? | US | 2,093 m | 0 flights | 15.1 km | |
| Utah Tow | US | 1,672 m | 0 flights | 15.7 km | |
| Westwater | US | 1,520 m | 0 flights | 17.5 km | |
| ? | US | 2,037 m | 0 flights | 23.2 km | |
| Demaree | US | 2,167 m | 0 flights | 25.4 km | |
| ? | US | 2,380 m | 0 flights | 29.1 km | |
| ? | US | 1,968 m | 0 flights | 32.0 km | |
| Baxter Pass | US | 2,561 m | 0 flights | 32.7 km | |
| ? | US | 2,477 m | 0 flights | 34.1 km | |
| ? | US | 2,220 m | 0 flights | 34.8 km | |
| ? | US | 2,541 m | 0 flights | 37.7 km | |
| Colorado National Moument | US | 1,777 m | 1 flights | 41.7 km | |
| ? | US | 2,612 m | 0 flights | 45.0 km | |
| ? | US | 2,482 m | 0 flights | 50.6 km | |
| High Lonesome | US | 1,718 m | 0 flights | 55.3 km | |
| Gold Knob | US | 1,440 m | 0 flights | 64.1 km | |
| ? | US | 1,924 m | 0 flights | 64.7 km | |
| Yellow Cat | US | 1,488 m | 0 flights | 65.7 km | |
| ? | US | 1,686 m | 0 flights | 66.7 km | |
| ? | US | 1,877 m | 0 flights | 67.5 km | |
| Reeder Mesa | US | 1,906 m | 0 flights | 67.7 km | |
| Grand Mesa | US | 3,023 m | 0 flights | 73.1 km | |
| Peanut | US | 2,514 m | 0 flights | 73.3 km | |
| Unknown | US | 2,337 m | 0 flights | 73.3 km | |
| ? | US | 2,352 m | 0 flights | 76.3 km | |
| ? | US | 2,162 m | 0 flights | 76.8 km | |
| Rabit Tow Hwy6 | US | 1,873 m | 0 flights | 78.0 km | |
| ? | US | 1,858 m | 0 flights | 78.3 km | |
| ? | US | 1,498 m | 0 flights | 78.8 km | |
| Reeder Mesa | US | 1,670 m | 0 flights | 79.6 km | |
| Reeder Mesa | US | 1,520 m | 0 flights | 82.5 km | |
| Jupiter | US | 1,437 m | 0 flights | 85.3 km | |
| Rabit Tow Hwy6 | US | 3,353 m | 0 flights | 87.8 km | |
| Moab | US | 1,683 m | 0 flights | 88.1 km | |
| Rabit Tow Hwy6 | US | 1,300 m | 0 flights | 94.0 km | |
| Kendall Mnt, Colorad... | US | 1,569 m | 0 flights | 94.5 km | |
| Rabit Tow Hwy6 | US | 1,781 m | 0 flights | 96.1 km | |
| ? | US | 1,913 m | 0 flights | 96.5 km | |
| ? | US | 2,827 m | 0 flights | 98.6 km |
No public flights from this site yet.
No scored public flights from this site yet.