Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 79 m
- Country
- RS
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 44.66130, 21.09960
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | RS | 77 m | 0 | 2.6 km | |
| Unknown | RS | 123 m | 0 | 4.4 km | |
| Unknown | RS | 72 m | 0 | 5.0 km | |
| Unknown | RS | 188 m | 0 | 5.6 km | |
| Unknown | RS | 74 m | 0 | 6.0 km | |
| Unknown | RS | 71 m | 0 | 6.3 km | |
| Unknown | RS | 100 m | 0 | 7.3 km | |
| Unknown | RS | 74 m | 0 | 8.0 km | |
| Kostolac | RS | 77 m | 0 | 9.4 km | |
| Unknown | RS | 174 m | 0 | 9.6 km | |
| Unknown | RS | 200 m | 0 | 10.8 km | |
| Unknown | RS | 74 m | 0 | 11.1 km | |
| Unknown | RS | 78 m | 0 | 11.9 km | |
| Unknown | RS | 84 m | 0 | 12.3 km | |
| Unknown | RS | 284 m | 0 | 13.3 km | |
| Unknown | RS | 200 m | 0 | 15.8 km | |
| Unknown | RS | 86 m | 0 | 17.7 km | |
| Unknown | RS | 91 m | 0 | 18.4 km | |
| Unknown | RS | 137 m | 0 | 18.9 km | |
| Unknown | RS | 91 m | 0 | 19.2 km | |
| Unknown | RS | 1,993 m | 0 | 20.7 km | |
| Unknown | RS | 104 m | 0 | 21.7 km | |
| Unknown | RS | 151 m | 0 | 22.2 km | |
| Unknown | RS | 64 m | 0 | 23.5 km | |
| Unknown | RS | 130 m | 0 | 23.5 km | |
| Flyfit winch&burek site | RS | 81 m | 0 | 24.7 km | |
| Zatonje | RS | 188 m | 0 | 26.5 km | |
| Unknown | RS | 112 m | 0 | 27.7 km | |
| Serbia | RS | 633 m | 0 | 28.7 km | |
| Unknown | 00 | 85 m | 0 | 29.6 km | |
| Aljudovo | RS | 359 m | 0 | 31.2 km | |
| Unknown | RS | 127 m | 0 | 31.8 km | |
| Unknown | 00 | 80 m | 0 | 32.0 km | |
| Unknown | RS | 73 m | 0 | 32.2 km | |
| Unknown | RS | 1,598 m | 0 | 32.4 km | |
| Unknown | RS | 110 m | 0 | 33.4 km | |
| Unknown | RS | 77 m | 0 | 34.1 km | |
| Serbia | RS | 135 m | 0 | 34.6 km | |
| Unknown | RS | 104 m | 0 | 36.2 km | |
| Unknown | RS | 128 m | 0 | 36.3 km | |
| Unknown | RS | 411 m | 0 | 36.8 km | |
| Unknown | RS | 135 m | 0 | 38.6 km | |
| Unknown | RS | 74 m | 0 | 40.1 km | |
| Vinča | RS | 227 m | 0 | 40.9 km | |
| Unknown | RS | 86 m | 0 | 42.5 km | |
| Unknown | RS | 103 m | 0 | 43.9 km | |
| Unknown | RS | 58 m | 0 | 44.1 km | |
| Unknown | RS | 225 m | 0 | 44.6 km | |
| Unknown | RS | 105 m | 0 | 45.0 km | |
| Unknown | 00 | 110 m | 0 | 45.2 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 29.9.2023 | Saša Antonijević |
14.8 km
|
Apco Lift M 28 | |
| 24.7.2021 | Saša Antonijević |
21.8 km
|
Mescal 5 | |
| 24.7.2021 | Saša Antonijević |
9.4 km
|
Mescal 5 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 24.7.2021 | Saša Antonijević |
21.8 km
|
Mescal 5 | |
| 29.9.2023 | Saša Antonijević |
14.8 km
|
Apco Lift M 28 | |
| 24.7.2021 | Saša Antonijević |
9.4 km
|
Mescal 5 |