Flying site
Towers Launch
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1053 m
- Country
- US
- Timezone
- America/Los_Angeles
- UTC offset
- -
- Location
- 34.34250, -118.40600
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Kagel | US | 1,064 m | 0 flights | 2.2 km | |
| Kagel | US | 891 m | 0 flights | 2.9 km | |
| Big T | US | 1,002 m | 0 flights | 9.7 km | |
| Mount Lukens | US | 705 m | 0 flights | 13.3 km | |
| The 1500 | US | 773 m | 0 flights | 18.4 km | |
| Avenue S | US | 1,302 m | 0 flights | 31.6 km | |
| Henninger Flats - Heliport | US | 733 m | 0 flights | 33.8 km | |
| Mt. Wilson | US | 1,703 m | 0 flights | 34.3 km | |
| Tuna Canyon | US | 503 m | 0 flights | 34.7 km | |
| Henninger | US | 1,119 m | 0 flights | 36.2 km | |
| Unknown | US | 1,445 m | 0 flights | 36.7 km | |
| Tuna Canyon | US | 552 m | 0 flights | 36.8 km | |
| Corral Canyon | US | 662 m | 0 flights | 37.1 km | |
| Tuna Canyon | US | 829 m | 2 flights | 37.7 km | |
| Malibu | US | 567 m | 0 flights | 39.3 km | |
| Corral Canyon | US | 611 m | 0 flights | 40.9 km | |
| Corral Canyon | US | 657 m | 0 flights | 42.0 km | |
| Unbekannt | US | 664 m | 0 flights | 43.5 km | |
| ? | US | 199 m | 0 flights | 45.1 km | |
| Elizabeth Lake | US | 959 m | 0 flights | 45.4 km | |
| Corral Canyon | US | 189 m | 0 flights | 45.9 km | |
| Private Property | US | 816 m | 0 flights | 46.7 km | |
| Private Property | US | 952 m | 0 flights | 47.1 km | |
| Unbekannt | US | 625 m | 0 flights | 50.3 km | |
| ? | US | 248 m | 0 flights | 53.2 km | |
| Deer Creek 1300 | US | 499 m | 0 flights | 56.2 km | |
| Malibu Pond | US | 522 m | 0 flights | 56.5 km | |
| ? | US | 1,027 m | 0 flights | 56.6 km | |
| Deer Creek 1300 | US | 542 m | 0 flights | 59.0 km | |
| Deer Creek 1300 | US | 452 m | 0 flights | 60.8 km | |
| Deer Creek 1300 | US | 101 m | 0 flights | 61.5 km | |
| Deer Creek | US | 209 m | 0 flights | 61.9 km | |
| ? | US | 1,100 m | 0 flights | 63.9 km | |
| Palos Verdes | US | 395 m | 0 flights | 65.3 km | |
| Topa Topa Bluffs | US | 1,767 m | 0 flights | 65.5 km | |
| ? | US | 370 m | 0 flights | 65.8 km | |
| Palos Verdes | US | 88 m | 0 flights | 68.2 km | |
| hike up | US | 3,067 m | 0 flights | 70.1 km | |
| ? | US | 41 m | 0 flights | 71.1 km | |
| Golden Queen Mine | US | 940 m | 0 flights | 71.2 km | |
| Ojai - Chief | US | 1,441 m | 0 flights | 72.2 km | |
| Silver Mine | US | 910 m | 0 flights | 74.0 km | |
| Marshall | US | 973 m | 0 flights | 74.3 km | |
| Unknown | US | 2,105 m | 0 flights | 74.7 km | |
| ? | US | 1,413 m | 0 flights | 76.2 km | |
| Nordhoff Peak | US | 1,363 m | 0 flights | 78.6 km | |
| El Mirage | US | 873 m | 0 flights | 79.4 km | |
| Ventura | US | 316 m | 0 flights | 79.8 km | |
| Blackhawk | US | 866 m | 0 flights | 80.6 km | |
| nordhoff peak | US | 956 m | 0 flights | 80.8 km |
No public flights from this site yet.
No scored public flights from this site yet.