Flying site
Kagel
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 891 m
- Country
- US
- Timezone
- America/Los_Angeles
- UTC offset
- -
- Location
- 34.32368, -118.38372
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Kagel | US | 1,064 m | 0 flights | 1.1 km | |
| Towers Launch | US | 1,053 m | 0 flights | 2.9 km | |
| Big T | US | 1,002 m | 0 flights | 7.0 km | |
| Mount Lukens | US | 705 m | 0 flights | 10.4 km | |
| The 1500 | US | 773 m | 0 flights | 20.2 km | |
| Henninger Flats - Heliport | US | 733 m | 0 flights | 31.0 km | |
| Mt. Wilson | US | 1,703 m | 0 flights | 31.6 km | |
| Avenue S | US | 1,302 m | 0 flights | 31.6 km | |
| Henninger | US | 1,119 m | 0 flights | 33.5 km | |
| Tuna Canyon | US | 503 m | 0 flights | 35.0 km | |
| Tuna Canyon | US | 552 m | 0 flights | 36.1 km | |
| Tuna Canyon | US | 829 m | 2 flights | 37.4 km | |
| Corral Canyon | US | 662 m | 0 flights | 38.2 km | |
| Unknown | US | 1,445 m | 0 flights | 38.9 km | |
| Malibu | US | 567 m | 0 flights | 39.0 km | |
| Corral Canyon | US | 611 m | 0 flights | 41.5 km | |
| Corral Canyon | US | 657 m | 0 flights | 42.7 km | |
| ? | US | 199 m | 0 flights | 43.1 km | |
| Corral Canyon | US | 189 m | 0 flights | 45.9 km | |
| Unbekannt | US | 664 m | 0 flights | 46.0 km | |
| Elizabeth Lake | US | 959 m | 0 flights | 47.6 km | |
| Private Property | US | 816 m | 0 flights | 49.2 km | |
| Private Property | US | 952 m | 0 flights | 49.6 km | |
| ? | US | 248 m | 0 flights | 50.5 km | |
| Unbekannt | US | 625 m | 0 flights | 52.8 km | |
| ? | US | 1,027 m | 0 flights | 54.1 km | |
| Malibu Pond | US | 522 m | 0 flights | 57.2 km | |
| Deer Creek 1300 | US | 499 m | 0 flights | 57.6 km | |
| Deer Creek 1300 | US | 542 m | 0 flights | 59.8 km | |
| ? | US | 1,100 m | 0 flights | 61.3 km | |
| Deer Creek 1300 | US | 452 m | 0 flights | 61.7 km | |
| Deer Creek 1300 | US | 101 m | 0 flights | 62.3 km | |
| Deer Creek | US | 209 m | 0 flights | 62.7 km | |
| Palos Verdes | US | 395 m | 0 flights | 63.1 km | |
| Palos Verdes | US | 88 m | 0 flights | 66.0 km | |
| ? | US | 370 m | 0 flights | 66.9 km | |
| hike up | US | 3,067 m | 0 flights | 67.9 km | |
| Topa Topa Bluffs | US | 1,767 m | 0 flights | 68.0 km | |
| Marshall | US | 973 m | 0 flights | 71.8 km | |
| Unknown | US | 2,105 m | 0 flights | 72.6 km | |
| Golden Queen Mine | US | 940 m | 0 flights | 72.7 km | |
| ? | US | 41 m | 0 flights | 72.9 km | |
| Ojai - Chief | US | 1,441 m | 0 flights | 74.7 km | |
| Silver Mine | US | 910 m | 0 flights | 75.4 km | |
| El Mirage | US | 873 m | 0 flights | 78.6 km | |
| ? | US | 1,413 m | 0 flights | 78.7 km | |
| Blackhawk | US | 866 m | 0 flights | 79.7 km | |
| Nordhoff Peak | US | 1,363 m | 0 flights | 81.1 km | |
| Ventura | US | 316 m | 0 flights | 81.8 km | |
| nordhoff peak | US | 956 m | 0 flights | 83.4 km |
No public flights from this site yet.
No scored public flights from this site yet.