Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 41 m
- Country
- US
- Timezone
- America/Los_Angeles
- UTC offset
- -
- Location
- 34.26737, -119.17478
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Ventura | US | 316 m | 0 flights | 9.8 km | |
| Deer Creek 1300 | US | 499 m | 0 flights | 19.1 km | |
| ? | US | 370 m | 0 flights | 22.3 km | |
| Topa Topa Bluffs | US | 1,767 m | 0 flights | 25.3 km | |
| Ojai - Chief | US | 1,441 m | 0 flights | 26.2 km | |
| Nordhoff Peak | US | 1,363 m | 0 flights | 26.4 km | |
| Nuthouse | US | 580 m | 0 flights | 26.6 km | |
| Deer Creek 1300 | US | 452 m | 0 flights | 26.6 km | |
| Skyport | US | 1,061 m | 0 flights | 26.8 km | |
| Rincón beach park ... | US | 497 m | 0 flights | 26.9 km | |
| Bates | US | 97 m | 0 flights | 27.4 km | |
| Deer Creek | US | 209 m | 0 flights | 27.6 km | |
| ? | US | 1,413 m | 0 flights | 27.9 km | |
| Deer Creek 1300 | US | 542 m | 0 flights | 28.3 km | |
| Deer Creek 1300 | US | 101 m | 0 flights | 28.8 km | |
| Unbekannt | US | 625 m | 0 flights | 29.7 km | |
| Dirt Road | US | 869 m | 0 flights | 29.7 km | |
| nordhoff peak | US | 956 m | 0 flights | 30.4 km | |
| Bates | US | 11 m | 0 flights | 31.1 km | |
| Private Property | US | 816 m | 0 flights | 31.6 km | |
| Skyport | US | 1,131 m | 0 flights | 31.7 km | |
| Nuthouse | US | 1,499 m | 0 flights | 32.0 km | |
| Private Property | US | 952 m | 0 flights | 32.1 km | |
| Malibu Pond | US | 522 m | 0 flights | 32.7 km | |
| Unbekannt | US | 664 m | 0 flights | 33.3 km | |
| pine | US | 1,463 m | 0 flights | 34.0 km | |
| Franklin | US | 527 m | 0 flights | 36.3 km | |
| Corral Canyon | US | 662 m | 0 flights | 37.6 km | |
| Santa Barbara | US | 313 m | 0 flights | 37.7 km | |
| Corral Canyon | US | 657 m | 0 flights | 38.5 km | |
| Bates | US | 1,112 m | 0 flights | 39.5 km | |
| Corral Canyon | US | 611 m | 0 flights | 39.8 km | |
| Marco Pollo | US | 73 m | 0 flights | 40.7 km | |
| Pine | US | 1,488 m | 0 flights | 41.5 km | |
| Pine | US | 2,133 m | 0 flights | 42.7 km | |
| ? | - | 957 m | 0 flights | 44.6 km | |
| Pine 5650 | US | 1,824 m | 0 flights | 45.0 km | |
| Pine 5650 | US | 1,723 m | 0 flights | 46.0 km | |
| Tuna Canyon | US | 503 m | 0 flights | 47.3 km | |
| EJ | US | 12 m | 0 flights | 47.3 km | |
| Corral Canyon | US | 189 m | 0 flights | 47.4 km | |
| EJ Bowl | US | 943 m | 0 flights | 47.7 km | |
| Santa Barbara | US | 7 m | 0 flights | 50.6 km | |
| Eliminator | US | 214 m | 0 flights | 51.3 km | |
| Eliminator | US | 702 m | 0 flights | 51.6 km | |
| Malibu | US | 567 m | 0 flights | 52.0 km | |
| Tuna Canyon | US | 829 m | 2 flights | 52.0 km | |
| Eliminator | US | 891 m | 24 flights | 52.5 km | |
| The 1500 | US | 773 m | 0 flights | 52.7 km | |
| VOR | US | 15 m | 0 flights | 52.9 km |
No public flights from this site yet.
No scored public flights from this site yet.