Flying site

Poland

Public flights
0
Active pilots
0
Elevation
161 m
Country
PL
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Unknown PL 204 m 0 2.3 km
Poland PL 218 m 0 4.5 km
Unknown PL 183 m 0 6.0 km
Rogow PL 159 m 0 7.4 km
Unknown PL 293 m 0 8.1 km
Poland PL 207 m 0 9.5 km
Poland PL 167 m 0 11.1 km
Unknown - 218 m 0 14.0 km
Poland PL 152 m 0 15.1 km
Poland PL 129 m 0 15.8 km
Unknown PL 217 m 0 22.8 km
Łęki Kościelne PL 107 m 0 53.9 km
Łęki Kościelne PL 113 m 0 54.5 km
Poland PL 145 m 0 58.4 km
Unknown PL 93 m 0 61.3 km
Poland PL 146 m 0 81.3 km
Unknown PL 74 m 0 90.4 km
Unknown PL 195 m 0 91.7 km
Poland PL 113 m 0 94.2 km
Poland PL 77 m 0 103.2 km
Lotnisko Rudniki PL 260 m 0 104.3 km
Unknown PL 183 m 0 104.7 km
Klonówka - Masłów PL 444 m 0 111.5 km
Krajno PL 378 m 0 114.9 km
Unknown PL 177 m 0 120.5 km
Michalkow PL 140 m 0 137.3 km
Michalkow PL 149 m 0 138.3 km
Pinczów PL 274 m 0 140.9 km
Pinczow PL 180 m 0 142.7 km
Pinczow PL 185 m 0 143.4 km
Konopki PL 118 m 0 146.2 km
Konopki PL 121 m 0 146.9 km
Poland PL 390 m 0 148.3 km
Poland PL 155 m 0 149.5 km
Janowiec PL 166 m 0 149.8 km
Porz Dzie PL 80 m 0 153.3 km
Inowrocław PL 61 m 0 159.4 km
Inowrocław PL 78 m 0 159.8 km
Unknown PL 343 m 0 161.4 km
Poland PL 109 m 0 164.4 km
Unknown PL 269 m 0 166.3 km
Poland PL 174 m 0 172.6 km
Warszawa PL 430 m 0 173.4 km
Poland PL 141 m 0 174.1 km
Oleśnica PL 179 m 0 175.5 km
Unknown PL 149 m 0 179.4 km
Poland PL 221 m 0 179.7 km
Gliwice PL 249 m 0 182.2 km
Poland PL 141 m 0 183.5 km
Pobiednik PL 276 m 0 184.6 km
Date Pilot Distance km Model
6.6.2015 Marcin Duda
31.7 km 31.7 pts
Wheeled paramotor Roadster
6.6.2015 Damian Nockowski
10.2 km 14.3 pts
Wheeled paramotor Synthezis
5.6.2015 Marcin Duda
25.7 km 25.7 pts
Paraglider ENC Speedster
5.6.2015 Damian Nockowski
21.1 km 25.3 pts
Wheeled paramotor Synthezis
6.9.2014 Marcin Duda
9.4 km 9.4 pts
Wheeled paramotor Roadster
Date Pilot Distance km Model
6.6.2015 Marcin Duda
31.7 km 31.7 pts
Wheeled paramotor Roadster
5.6.2015 Marcin Duda
25.7 km 25.7 pts
Paraglider ENC Speedster
5.6.2015 Damian Nockowski
21.1 km 25.3 pts
Wheeled paramotor Synthezis
6.6.2015 Damian Nockowski
10.2 km 14.3 pts
Wheeled paramotor Synthezis
6.9.2014 Marcin Duda
9.4 km 9.4 pts
Wheeled paramotor Roadster