Flying site
Crown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1763 m
- Country
- NZ
- Timezone
- Pacific/Auckland
- UTC offset
- -
- Location
- -42.14658, 173.15378
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Crown | NZ | 1,428 m | 0 flights | 10.6 km | |
| Mt Tarndale | NZ | 1,747 m | 0 flights | 21.7 km | |
| Point 1820 | NZ | 1,800 m | 0 flights | 30.9 km | |
| ? | NZ | 1,112 m | 0 flights | 34.2 km | |
| tennyson | NZ | 1,314 m | 0 flights | 34.8 km | |
| Arnaud Pk 2001 | NZ | 1,885 m | 0 flights | 35.3 km | |
| Point 1640 | NZ | 1,560 m | 0 flights | 35.4 km | |
| Maorilori | NZ | 1,219 m | 0 flights | 36.4 km | |
| Lake Tennyson | NZ | 2,449 m | 0 flights | 36.9 km | |
| Travers Saddle | NZ | 1,818 m | 0 flights | 37.1 km | |
| Flat Top | NZ | 1,862 m | 0 flights | 37.2 km | |
| Parachute Rocks | NZ | 1,512 m | 0 flights | 38.4 km | |
| Hamner range ish | NZ | 1,381 m | 0 flights | 38.8 km | |
| ? | NZ | 1,753 m | 0 flights | 38.9 km | |
| Flat Top | NZ | 1,980 m | 0 flights | 38.9 km | |
| ? | NZ | 1,407 m | 0 flights | 39.4 km | |
| Rainbow Ski Field | NZ | 1,806 m | 0 flights | 39.4 km | |
| Parachute Rocks | NZ | 1,772 m | 0 flights | 40.4 km | |
| Parachute Rocks | NZ | 1,772 m | 0 flights | 41.0 km | |
| ? | NZ | 171 m | 0 flights | 41.2 km | |
| ? | NZ | 1,597 m | 0 flights | 41.9 km | |
| Flat Top | NZ | 1,624 m | 0 flights | 42.1 km | |
| Maorilori | NZ | 1,082 m | 0 flights | 42.2 km | |
| Parachute Rocks | NZ | 1,521 m | 0 flights | 42.3 km | |
| Parachute rock | NZ | 1,644 m | 0 flights | 42.6 km | |
| ? | NZ | 915 m | 0 flights | 42.8 km | |
| St James Range North | NZ | 1,834 m | 0 flights | 43.0 km | |
| ? | NZ | 1,235 m | 0 flights | 43.5 km | |
| Parachute Rock | NZ | 1,511 m | 0 flights | 43.7 km | |
| Blowhard | NZ | 1,355 m | 0 flights | 44.1 km | |
| Blowhard | NZ | 1,407 m | 0 flights | 44.3 km | |
| ? | NZ | 1,140 m | 0 flights | 44.4 km | |
| Mt Robert | NZ | 1,396 m | 2 flights | 45.0 km | |
| Mount Tapuae-o-Uenuku | NZ | 2,731 m | 0 flights | 45.3 km | |
| Mt Isobel | NZ | 1,176 m | 0 flights | 45.9 km | |
| Mt Misery | NZ | 1,528 m | 0 flights | 46.1 km | |
| ? | NZ | 1,684 m | 0 flights | 47.0 km | |
| ? | NZ | 1,251 m | 0 flights | 47.6 km | |
| ? | NZ | 461 m | 0 flights | 50.2 km | |
| ? | NZ | 575 m | 0 flights | 50.5 km | |
| Flat Top | NZ | 1,386 m | 0 flights | 51.6 km | |
| Parachute Rocks | NZ | 1,383 m | 0 flights | 52.0 km | |
| Inwoods | NZ | 1,499 m | 0 flights | 54.4 km | |
| Murchison | NZ | 519 m | 0 flights | 55.0 km | |
| Mt Faust | NZ | 1,457 m | 0 flights | 56.7 km | |
| Pt 659 | NZ | 503 m | 0 flights | 58.6 km | |
| Mt Robert | NZ | 443 m | 0 flights | 59.5 km | |
| ? | NZ | 364 m | 0 flights | 61.2 km | |
| Mt Murchison | NZ | 1,877 m | 0 flights | 61.5 km | |
| ? | NZ | 1,664 m | 0 flights | 62.1 km |
No public flights from this site yet.
No scored public flights from this site yet.