Flying site
Parachute rock
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1644 m
- Country
- NZ
- Timezone
- Pacific/Auckland
- UTC offset
- -
- Location
- -41.81757, 172.89061
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Parachute Rocks | NZ | 1,521 m | 0 flights | 1.0 km | |
| Parachute Rock | NZ | 1,511 m | 0 flights | 3.3 km | |
| Parachute Rocks | NZ | 1,772 m | 0 flights | 4.3 km | |
| Rainbow Ski Field | NZ | 1,806 m | 0 flights | 6.1 km | |
| Mt Robert | NZ | 1,396 m | 2 flights | 6.8 km | |
| Parachute Rocks | NZ | 1,512 m | 0 flights | 8.2 km | |
| ? | NZ | 575 m | 0 flights | 9.2 km | |
| Parachute Rocks | NZ | 1,772 m | 0 flights | 10.6 km | |
| Parachute Rocks | NZ | 1,383 m | 0 flights | 12.6 km | |
| Murchison | NZ | 519 m | 0 flights | 13.9 km | |
| Inwoods | NZ | 1,499 m | 0 flights | 15.5 km | |
| Blowhard | NZ | 1,355 m | 0 flights | 16.5 km | |
| Blowhard | NZ | 1,407 m | 0 flights | 18.4 km | |
| Mt Robert | NZ | 443 m | 0 flights | 19.1 km | |
| Arnaud Pk 2001 | NZ | 1,885 m | 0 flights | 21.8 km | |
| Mt Misery | NZ | 1,528 m | 0 flights | 22.3 km | |
| ? | NZ | 1,684 m | 0 flights | 22.7 km | |
| ? | NZ | 1,664 m | 0 flights | 23.5 km | |
| Travers Saddle | NZ | 1,818 m | 0 flights | 26.6 km | |
| Inwoods Lookout | NZ | 1,133 m | 0 flights | 26.7 km | |
| Inwoods Lookout | NZ | 1,028 m | 0 flights | 27.6 km | |
| ? | NZ | 915 m | 0 flights | 27.7 km | |
| Flat Top | NZ | 1,862 m | 0 flights | 27.9 km | |
| ? | NZ | 1,125 m | 0 flights | 31.8 km | |
| ? | NZ | 738 m | 0 flights | 32.6 km | |
| Ben Nevis | NZ | 1,526 m | 0 flights | 33.4 km | |
| Mt Murchison | NZ | 1,877 m | 0 flights | 33.5 km | |
| Mt Murchison | NZ | 1,330 m | 2 flights | 33.8 km | |
| Mt Murchison | NZ | 1,330 m | 0 flights | 33.9 km | |
| ? | NZ | 297 m | 0 flights | 35.3 km | |
| Mt. Murchison | NZ | 1,707 m | 0 flights | 35.4 km | |
| Flat Top | NZ | 1,386 m | 0 flights | 37.4 km | |
| ? | NZ | 311 m | 0 flights | 37.9 km | |
| Mt Tarndale | NZ | 1,747 m | 0 flights | 37.9 km | |
| Crown | NZ | 1,428 m | 0 flights | 40.9 km | |
| St James Range North | NZ | 1,834 m | 0 flights | 41.4 km | |
| Flat Top | NZ | 1,980 m | 0 flights | 41.7 km | |
| ? | NZ | 444 m | 0 flights | 42.0 km | |
| Crown | NZ | 1,763 m | 0 flights | 42.6 km | |
| ? | NZ | 161 m | 0 flights | 43.4 km | |
| Unknown | NZ | 1,398 m | 0 flights | 43.4 km | |
| Tapawera | NZ | 350 m | 1 flights | 43.8 km | |
| tennyson | NZ | 1,314 m | 0 flights | 44.7 km | |
| Point 1820 | NZ | 1,800 m | 0 flights | 44.9 km | |
| The Old Sow | NZ | 504 m | 0 flights | 46.1 km | |
| ? | NZ | 215 m | 0 flights | 46.3 km | |
| The Old Sow | NZ | 936 m | 0 flights | 47.1 km | |
| Point 1640 | NZ | 1,560 m | 0 flights | 47.8 km | |
| Tapawera | NZ | 337 m | 0 flights | 47.9 km | |
| Mt Murchison | NZ | 348 m | 0 flights | 48.2 km |
No public flights from this site yet.
No scored public flights from this site yet.