Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 411 m
- Country
- RS
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 44.94590, 20.86190
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | RS | 58 m | 0 | 7.9 km | |
| Unknown | RS | 86 m | 0 | 10.9 km | |
| Unknown | RS | 74 m | 0 | 16.1 km | |
| Unknown | RS | 104 m | 0 | 16.9 km | |
| Unknown | RS | 118 m | 0 | 20.3 km | |
| Unknown | RS | 84 m | 0 | 22.3 km | |
| Jabucki Rit | RS | 233 m | 0 | 25.0 km | |
| Žućina polja razvrata- winch site [RS] | RS | 140 m | 0 | 25.5 km | |
| Flyfit winch&burek site | RS | 81 m | 0 | 27.1 km | |
| Vinča | RS | 227 m | 0 | 27.7 km | |
| Unknown | RS | 89 m | 0 | 28.4 km | |
| Unknown | RS | 78 m | 0 | 29.1 km | |
| Serbia | RS | 172 m | 0 | 30.7 km | |
| Unknown | RS | 188 m | 0 | 31.5 km | |
| Unknown | RS | 1,708 m | 0 | 33.1 km | |
| Kostolac | RS | 77 m | 0 | 33.2 km | |
| Unknown | RS | 64 m | 0 | 33.8 km | |
| Unknown | RS | 1,598 m | 0 | 34.0 km | |
| Unknown | 00 | 117 m | 0 | 34.1 km | |
| Unknown | RS | 77 m | 0 | 34.2 km | |
| Unknown | RS | 103 m | 0 | 34.4 km | |
| Unknown | 00 | 110 m | 0 | 34.9 km | |
| Unknown | RS | 102 m | 0 | 35.1 km | |
| Unknown | RS | 74 m | 0 | 35.2 km | |
| Unknown | RS | 116 m | 0 | 35.3 km | |
| Unknown | RS | 71 m | 0 | 36.3 km | |
| Unknown | RS | 79 m | 0 | 36.8 km | |
| Serbia | RS | 1,317 m | 0 | 36.9 km | |
| Unknown | RS | 200 m | 0 | 37.2 km | |
| Unknown | RS | 71 m | 0 | 37.7 km | |
| Unknown | RS | 61 m | 0 | 38.7 km | |
| Unknown | RS | 94 m | 0 | 38.9 km | |
| Unknown | RS | 110 m | 0 | 38.9 km | |
| Unknown | RS | 94 m | 0 | 39.0 km | |
| Unknown | RS | 72 m | 0 | 39.3 km | |
| Unknown | RS | 99 m | 0 | 39.3 km | |
| Unknown | RS | 91 m | 0 | 39.6 km | |
| Unknown | RS | 128 m | 0 | 39.9 km | |
| Unknown | 00 | 80 m | 0 | 40.4 km | |
| Unknown | RS | 123 m | 0 | 40.7 km | |
| Nikolića Greben | RS | 116 m | 0 | 41.1 km | |
| Unknown | 00 | 85 m | 0 | 41.3 km | |
| Unknown | RS | 57 m | 0 | 41.4 km | |
| Vršac - Kula | RS | 380 m | 0 | 41.4 km | |
| Unknown | RS | 80 m | 0 | 41.4 km | |
| Unknown | RS | 84 m | 0 | 41.5 km | |
| Unknown | RS | 74 m | 0 | 42.1 km | |
| Unknown | RS | 74 m | 0 | 42.2 km | |
| Unknown | RS | 77 m | 0 | 42.3 km | |
| Vršac - Djakov Vrh | RS | 373 m | 0 | 42.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.8.2025 | Nikola Ritopecki |
14.8 km
|
Revo 2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.8.2025 | Nikola Ritopecki |
14.8 km
|
Revo 2 |