Flying site

Unknown

Public flights
0
Active pilots
0
Elevation
285 m
Country
UA
Timezone
-
UTC offset
UTC+03:00

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Fasova Ne UA 186 m 0 96.4 km
Vetrovka (Fasova) UA 217 m 0 97.3 km
Unknown UA 93 m 0 121.5 km
Unknown UA 78 m 0 127.4 km
Unknown UA 107 m 0 128.7 km
Unknown UA 84 m 0 130.3 km
Khodoseevka UA 167 m 0 140.9 km
Novosilky Winch UA 186 m 0 148.4 km
Kagarlyk UA 189 m 0 149.1 km
Ukraine UA 2,434 m 0 151.9 km
Unknown UA 95 m 0 156.7 km
Kyyiv UA 287 m 0 158.1 km
Воскодавы UA 233 m 0 165.5 km
Воскодавы UA 234 m 0 166.7 km
Nagorani UA 195 m 0 169.7 km
Ukraine UA 1,161 m 0 170.8 km
Bakota UA 185 m 0 197.8 km
Luts K UA 379 m 0 243.0 km
Ivano-Frankivs'k UA 275 m 0 273.5 km
Ivano-Frankivs'k UA 269 m 0 276.4 km
Molovata Vinogradniki MD 216 m 0 277.0 km
Trebujeni MD 125 m 0 282.2 km
Луговики UA 114 m 0 298.7 km
Unknown - 388 m 0 300.8 km
Chervony-Cut UA 378 m 0 302.5 km
Unknown BY 149 m 0 321.8 km
Unknown BY 152 m 0 324.7 km
Zyabrovka BY 169 m 0 325.3 km
Unknown BY 143 m 0 327.1 km
Unknown BY 122 m 0 328.0 km
Unknown BY 32 m 0 328.6 km
Unknown BY 3 m 0 331.1 km
L Viv UA 667 m 0 331.1 km
Unknown BY 5 m 0 331.1 km
Azdelino, RB BY 127 m 0 333.5 km
Unknown BY 302 m 0 333.7 km
Unknown BY 18 m 0 336.1 km
Unknown BY 163 m 0 336.4 km
Unknown BY 24 m 0 337.4 km
Frenciugi RO 127 m 0 340.1 km
Unknown BY 355 m 0 340.3 km
Unknown BY 289 m 0 346.0 km
Unknown BY 154 m 0 347.4 km
Severinovka UA 58 m 0 366.2 km
Poiana Largului RO 856 m 0 367.9 km
Unknown BY 645 m 0 369.6 km
Kalinovka UA 50 m 0 370.1 km
Ousoru RO 1,634 m 0 370.8 km
Unknown BY 169 m 0 374.5 km
Kordon UA 36 m 0 379.9 km
Date Pilot Distance km Model
4.7.2021 Yuriy Chechaylyuk
27.1 km 32.5 pts
Paraglider ENC Delta 4
4.7.2021 Yuriy Chechaylyuk
6.4 km 7.6 pts
Paraglider ENC Delta 4
Date Pilot Distance km Model
4.7.2021 Yuriy Chechaylyuk
27.1 km 32.5 pts
Paraglider ENC Delta 4
4.7.2021 Yuriy Chechaylyuk
6.4 km 7.6 pts
Paraglider ENC Delta 4