Flying site

Kordon

Public flights
0
Active pilots
0
Elevation
36 m
Country
UA
Timezone
-
UTC offset
UTC+03:00

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Kalinovka UA 50 m 0 10.3 km
Morskoe UA 11 m 0 27.3 km
Ribakovka UA 30 m 0 28.4 km
Severinovka UA 58 m 0 38.6 km
Kuyalnik UA 41 m 0 40.8 km
Unknown UA 54 m 0 54.9 km
Sanzheyka UA 27 m 0 75.3 km
Chervony-Cut UA 378 m 0 79.1 km
Molovata Vinogradniki MD 216 m 0 164.8 km
Trebujeni MD 125 m 0 171.2 km
Frenciugi RO 127 m 0 275.1 km
Dealu Mare RO 191 m 0 277.2 km
Consul Cerna RO 326 m 0 284.3 km
Береговое UA 15 m 0 288.7 km
Priopcea RO 386 m 0 291.4 km
Truba V Ternovka RU 42 m 0 298.2 km
Unknown RU 186 m 0 299.1 km
Aromatnoe RU 179 m 0 301.2 km
Unknown RU 142 m 0 301.6 km
Unknown RU 243 m 0 309.1 km
Unknown RU 273 m 0 311.7 km
Unknown RU 159 m 0 312.8 km
Oboronoe RU 236 m 0 313.0 km
Zaporizhzhya UA 143 m 0 313.4 km
Shirokoe UA 169 m 0 315.3 km
Russia RU 252 m 0 315.9 km
Stroganovka RU 602 m 0 317.1 km
Zmeinka RU 492 m 0 317.2 km
Cvetochnoe RU 806 m 0 317.4 km
Fiolent RU 192 m 0 318.6 km
Tankovoe RU 254 m 0 319.4 km
Mariivka UA 130 m 0 320.7 km
Ternovka RU 406 m 0 321.4 km
Nagorani UA 195 m 0 322.9 km
Kullu-Kaja RU 388 m 0 323.1 km
Balaklava RU 247 m 0 324.9 km
Oboronnoe RU 391 m 0 325.2 km
Ternovka RU 354 m 0 325.9 km
Druzhnoe RU 292 m 0 327.2 km
Sarak Kaja RU 307 m 0 327.9 km
Stogonovka RU 424 m 0 328.7 km
Unknown - 388 m 0 328.8 km
Tas-Tao RU 163 m 0 331.5 km
Tas Tao Est RU 1,465 m 0 331.5 km
Unknown RU 403 m 0 333.2 km
Kabaniy pereval RU 747 m 0 334.4 km
Unknown RU 1,149 m 0 334.8 km
Laspi RU 282 m 0 335.3 km
Unknown RU 1,026 m 0 338.1 km
Demerdzhi RU 1,161 m 0 345.3 km
Date Pilot Distance km Model
17.10.2021 Artem 9000
1.2 km 1.2 pts
Paraglider ENB Tandem
26.9.2018 Artem 9000
1.7 km 0.0 pts
Paraglider ENB Epsilon 4
Date Pilot Distance km Model
17.10.2021 Artem 9000
1.2 km 1.2 pts
Paraglider ENB Tandem
26.9.2018 Artem 9000
1.7 km 0.0 pts
Paraglider ENB Epsilon 4