Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 2202 m
- Country
- US
- Timezone
- America/Denver
- UTC offset
- -
- Location
- 40.16130, -108.54485
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | US | 1,913 m | 0 flights | 34.1 km | |
| Dinosur | US | 1,785 m | 0 flights | 40.0 km | |
| Dinosaur | US | 2,477 m | 0 flights | 51.7 km | |
| ? | US | 2,612 m | 0 flights | 66.3 km | |
| ? | US | 2,541 m | 0 flights | 66.8 km | |
| Baxter Pass | US | 2,561 m | 0 flights | 73.2 km | |
| ? | US | 2,477 m | 0 flights | 78.1 km | |
| ? | US | 2,380 m | 0 flights | 79.4 km | |
| Demaree | US | 2,167 m | 0 flights | 80.1 km | |
| ? | US | 2,482 m | 0 flights | 80.8 km | |
| Skinny Ridge | US | 2,683 m | 0 flights | 84.5 km | |
| ? | US | 2,827 m | 0 flights | 85.8 km | |
| High Lonesome | US | 1,718 m | 0 flights | 88.4 km | |
| ? | US | 2,037 m | 0 flights | 88.5 km | |
| Peanut | US | 2,514 m | 0 flights | 89.8 km | |
| ? | US | 2,352 m | 0 flights | 89.9 km | |
| ? | US | 1,946 m | 0 flights | 90.3 km | |
| Dinosur | US | 1,679 m | 0 flights | 91.8 km | |
| ? | US | 1,968 m | 0 flights | 94.6 km | |
| ? | US | 2,220 m | 0 flights | 95.5 km | |
| Skinny Ridge | US | 2,750 m | 0 flights | 97.3 km | |
| ? | US | 2,093 m | 0 flights | 98.7 km | |
| Skinny Ridge | US | 2,684 m | 0 flights | 101.3 km | |
| ? | US | 2,162 m | 0 flights | 101.5 km | |
| Otto's Ridge | US | 1,550 m | 0 flights | 104.3 km | |
| Ottos Ridge | US | 1,574 m | 0 flights | 105.4 km | |
| Otto's Ridge | US | 1,515 m | 0 flights | 106.5 km | |
| Ottos Tow | US | 1,475 m | 0 flights | 107.3 km | |
| Mac Tow | US | 1,484 m | 0 flights | 108.0 km | |
| ? | - | 1,500 m | 0 flights | 109.0 km | |
| Ottos Tow | US | 1,518 m | 0 flights | 110.6 km | |
| Rabit Tow HWY6 | US | 1,788 m | 0 flights | 111.6 km | |
| ? | US | 1,619 m | 0 flights | 112.0 km | |
| West Colorado | US | 1,518 m | 0 flights | 113.7 km | |
| ? | US | 1,713 m | 0 flights | 113.8 km | |
| Utah Tow | US | 1,672 m | 0 flights | 119.0 km | |
| Westwater | US | 1,520 m | 0 flights | 121.4 km | |
| ? | US | 1,924 m | 0 flights | 123.0 km | |
| Skinny Ridge | US | 2,144 m | 0 flights | 124.2 km | |
| Colorado National Moument | US | 1,777 m | 1 flights | 125.7 km | |
| Skinny Ridge (Us) | US | 2,341 m | 0 flights | 126.5 km | |
| Grand Mesa | US | 3,023 m | 0 flights | 129.4 km | |
| Skinny Ridge | US | 3,186 m | 0 flights | 129.7 km | |
| ? | US | 1,592 m | 0 flights | 131.1 km | |
| Unknown | US | 2,337 m | 0 flights | 132.6 km | |
| Reeder Mesa | US | 1,906 m | 0 flights | 132.6 km | |
| ? | US | 2,757 m | 0 flights | 134.8 km | |
| ? | US | 2,641 m | 0 flights | 140.3 km | |
| Basalt Mountain | US | 2,429 m | 0 flights | 143.4 km | |
| Reeder Mesa | US | 1,670 m | 0 flights | 151.6 km |
No public flights from this site yet.
No scored public flights from this site yet.