Flying site
Alteck (Molltall) FAACA
- Public flights
- 3
- Active pilots
- 3
- Elevation
- 2724 m
- Country
- AT
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 47.03010, 12.98640
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2015 | 2 | 10.7 km | 0.3 h |
| 2025 | 1 | 1.2 km | 0.1 h |
| Total | 3 | 7.6 km | 0.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Moelltaler - Gletscher | AT | 2,805 m | 2 flights | 2.2 km | |
| Moelltaler - A | AT | 3,051 m | 38 flights | 2.8 km | |
| Moelltaler - A | AT | 3,051 m | 0 flights | 2.8 km | |
| Schareck | AT | 2,263 m | 0 flights | 3.2 km | |
| ? | AT | 1,267 m | 0 flights | 3.2 km | |
| Schareck | AT | 2,923 m | 1 flights | 3.3 km | |
| Hoher Sonnblick | AT | 3,063 m | 0 flights | 3.3 km | |
| Start | AT | 2,427 m | 0 flights | 4.1 km | |
| ? | AT | 2,072 m | 0 flights | 4.7 km | |
| Hocharn Mittelstation | AT | 2,273 m | 0 flights | 4.8 km | |
| Hocharn | AT | 2,200 m | 0 flights | 4.9 km | |
| Schareck | AT | 2,071 m | 0 flights | 5.8 km | |
| Hoher Sonnblick | AT | 3,253 m | 3 flights | 6.1 km | |
| ? | AT | 3,249 m | 0 flights | 6.3 km | |
| Schareck | AT | 2,923 m | 0 flights | 6.5 km | |
| Schareck | AT | 2,267 m | 0 flights | 6.8 km | |
| Gjaidtroghöhe | AT | 2,981 m | 0 flights | 6.8 km | |
| Unknown | AT | 2,028 m | 1 flights | 7.1 km | |
| Gaidtroghohe-Heiligenblut - A | AT | 2,589 m | 1 flights | 7.5 km | |
| Stubnerkogel | AT | 2,488 m | 0 flights | 7.5 km | |
| Silberpfenning | AT | 2,510 m | 0 flights | 7.8 km | |
| ? | AT | 2,071 m | 0 flights | 7.9 km | |
| ? | AT | 2,477 m | 0 flights | 8.0 km | |
| Emberger Alm | AT | 3,245 m | 0 flights | 8.3 km | |
| Göritzer | AT | 1,431 m | 0 flights | 8.9 km | |
| Sportgastein | AT | 2,659 m | 1 flights | 9.0 km | |
| Gasteinertal-Stubner... | AT | 807 m | 0 flights | 9.1 km | |
| Mohar | AT | 2,044 m | 0 flights | 9.4 km | |
| Schareck-Heiligenblut - A | AT | 2,507 m | 4 flights | 10.4 km | |
| Schareck-Heiligenblut - A | AT | 2,507 m | 0 flights | 10.6 km | |
| Emberger Alm | AT | 2,761 m | 0 flights | 10.6 km | |
| Zittrauer Tisch Hang SO 2150 | AT | 2,133 m | 0 flights | 10.6 km | |
| Hohe Tauern | AT | 2,214 m | 0 flights | 10.6 km | |
| Mangart | AT | 2,642 m | 0 flights | 10.6 km | |
| Ankogel_Mallnitz | AT | 2,698 m | 0 flights | 10.6 km | |
| Grafenberg | AT | 2,171 m | 0 flights | 10.8 km | |
| Myslienka | AT | 2,647 m | 0 flights | 11.2 km | |
| Kasereck | AT | 2,012 m | 0 flights | 11.3 km | |
| Hike | AT | 1,890 m | 0 flights | 11.3 km | |
| Stubner Kogel | AT | 2,197 m | 1 flights | 11.9 km | |
| Amberger Alm | AT | 3,207 m | 0 flights | 11.9 km | |
| Gasteinertal-Stubner... | AT | 1,888 m | 0 flights | 12.0 km | |
| Gasteinertal-Stubnerkogel-4km | AT | 1,112 m | 0 flights | 12.2 km | |
| Stubnerkogel | AT | 2,183 m | 0 flights | 12.3 km | |
| V háji zeleném | AT | 2,009 m | 0 flights | 12.3 km | |
| Schareck | AT | 2,404 m | 0 flights | 12.4 km | |
| Jungerstube | AT | 1,822 m | 0 flights | 12.4 km | |
| Gross Glockner | AT | 2,177 m | 0 flights | 12.4 km | |
| Stubnerkogel | AT | 3,467 m | 2 flights | 12.5 km | |
| Gasteinertal-Stubnerkogel | AT | 2,173 m | 36 flights | 12.6 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 19.3.2025 | Sky Rider |
1.2 km
|
Unknown |
|
| 30.10.2015 | Jože Poje |
18.1 km
|
Delta 2 |
|
| 11.2.2015 | Vanja Šešek - Faaca |
3.4 km
|
Ion 3 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 30.10.2015 | Jože Poje |
18.1 km
|
Delta 2 |
|
| 11.2.2015 | Vanja Šešek - Faaca |
3.4 km
|
Ion 3 |
|
| 19.3.2025 | Sky Rider |
1.2 km
|
Unknown |
|