Flying site
Matatzspitz
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 1959 m
- Country
- IT
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 46.78560, 11.19480
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2018 | 1 | 7.2 km | 0.3 h |
| Total | 1 | 7.2 km | 0.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Start | IT | 2,357 m | 0 flights | 1.8 km | |
| ? | IT | 532 m | 0 flights | 2.8 km | |
| ? | IT | 2,634 m | 0 flights | 3.3 km | |
| ? | IT | 1,122 m | 0 flights | 3.8 km | |
| Above Merano | IT | 2,019 m | 0 flights | 4.6 km | |
| Unknown | IT | 967 m | 0 flights | 5.2 km | |
| Hirzer | IT | 2,054 m | 0 flights | 5.2 km | |
| Stuller Mahder | IT | 1,524 m | 0 flights | 5.2 km | |
| Hirzer | IT | 1,505 m | 1 flights | 5.7 km | |
| Glaiten | IT | 1,320 m | 0 flights | 5.8 km | |
| Oberöberst/Riffian... | IT | 2,320 m | 0 flights | 5.8 km | |
| Osper Tom | IT | 2,033 m | 1 flights | 6.1 km | |
| Hirzer | IT | 1,416 m | 8 flights | 6.3 km | |
| Glaiten | IT | 1,322 m | 0 flights | 6.4 km | |
| Hirzer | IT | 2,077 m | 0 flights | 6.5 km | |
| Hirzer | IT | 1,416 m | 0 flights | 7.0 km | |
| ? | IT | 2,166 m | 0 flights | 7.0 km | |
| Hirzer | IT | 2,077 m | 47 flights | 7.1 km | |
| Glaiten | IT | 2,390 m | 0 flights | 7.3 km | |
| ? | IT | 2,025 m | 0 flights | 7.4 km | |
| ? | IT | 2,538 m | 0 flights | 7.4 km | |
| Hirzer | IT | 1,144 m | 0 flights | 8.0 km | |
| Glaiten | IT | 2,322 m | 0 flights | 8.1 km | |
| Oberöberst/Riffian... | IT | 1,312 m | 0 flights | 8.2 km | |
| Bärengriebl Alm | IT | 1,951 m | 0 flights | 8.3 km | |
| Hike | IT | 2,587 m | 0 flights | 8.4 km | |
| Flecknerhütte | IT | 2,331 m | 0 flights | 8.4 km | |
| Hirzer | IT | 1,916 m | 0 flights | 8.5 km | |
| Flecknerhütte | AT | 2,149 m | 4 flights | 8.9 km | |
| Hirzer | IT | 1,416 m | 0 flights | 9.1 km | |
| Via Pichler | IT | 1,221 m | 0 flights | 9.5 km | |
| ? | IT | 1,951 m | 0 flights | 9.5 km | |
| Jaufenpass | IT | 1,989 m | 0 flights | 9.6 km | |
| Hochmut | IT | 1,323 m | 0 flights | 9.6 km | |
| Muthöfe | IT | 2,329 m | 1 flights | 9.9 km | |
| Muthöfe | IT | 1,373 m | 18 flights | 10.5 km | |
| ? | IT | 2,155 m | 0 flights | 10.7 km | |
| Glaiten | IT | 1,929 m | 0 flights | 11.2 km | |
| Jaufenpass | IT | 2,046 m | 0 flights | 11.2 km | |
| Hirzer | IT | 2,251 m | 0 flights | 11.3 km | |
| Ratschings | IT | 2,372 m | 0 flights | 11.4 km | |
| Muthöfe | IT | 1,373 m | 0 flights | 11.5 km | |
| Timels | IT | 2,150 m | 0 flights | 11.5 km | |
| Kuhleiten | IT | 2,405 m | 0 flights | 11.6 km | |
| Hirzer | IT | 2,274 m | 2 flights | 12.0 km | |
| Gaisberg - Hohe Mut... | AT | 3,359 m | 0 flights | 12.1 km | |
| Start | IT | 299 m | 0 flights | 12.5 km | |
| Jaufenpass | IT | 2,350 m | 0 flights | 12.6 km | |
| Meran 2000 | IT | 2,015 m | 0 flights | 12.6 km | |
| Meran 2000 | IT | 1,831 m | 0 flights | 12.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.8.2018 | Christian Horn |
7.2 km
|
Arriba 3 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.8.2018 | Christian Horn |
7.2 km
|
Arriba 3 |
|