Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 999 m
- Country
- GB
- Timezone
- Europe/London
- UTC offset
- -
- Location
- 51.32845, -1.16130
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | GB | 102 m | 0 flights | 3.2 km | |
| Unknown | GB | 1,183 m | 0 flights | 4.0 km | |
| Unknown | GB | 1,179 m | 0 flights | 6.4 km | |
| Unknown | GB | 1,209 m | 0 flights | 6.9 km | |
| Newbury | GB | 179 m | 0 flights | 7.2 km | |
| Unknown | GB | 1,180 m | 0 flights | 8.7 km | |
| Padworth | GB | 51 m | 0 flights | 8.9 km | |
| Unknown | GB | 1,291 m | 0 flights | 9.6 km | |
| Unknown | GB | 1,264 m | 0 flights | 10.0 km | |
| ? | GB | 125 m | 0 flights | 10.6 km | |
| Unknown | GB | 1,251 m | 0 flights | 12.8 km | |
| Unknown | GB | 1,128 m | 0 flights | 13.8 km | |
| Unknown | GB | 785 m | 0 flights | 14.3 km | |
| Unknown | GB | 1,345 m | 0 flights | 14.5 km | |
| Combe Gibbet | GB | 126 m | 0 flights | 14.7 km | |
| Unknown | GB | 1,357 m | 0 flights | 15.8 km | |
| Lasham | GB | 837 m | 0 flights | 16.8 km | |
| Unknown | GB | 1,356 m | 0 flights | 18.3 km | |
| Lasham | GB | 282 m | 2 flights | 18.3 km | |
| ? | GB | 98 m | 0 flights | 20.5 km | |
| Combe Gibbett | GB | 265 m | 0 flights | 20.6 km | |
| Unknown | GB | 1,390 m | 0 flights | 21.4 km | |
| Unknown | GB | 896 m | 0 flights | 21.4 km | |
| Thurle Down | GB | 144 m | 0 flights | 21.6 km | |
| Thurle Down | GB | 130 m | 0 flights | 21.8 km | |
| Combe Gibbet | GB | 262 m | 28 flights | 22.4 km | |
| Reading | GB | 146 m | 0 flights | 22.6 km | |
| Unknown | GB | 1,289 m | 0 flights | 23.4 km | |
| Combe Gibbett | GB | 250 m | 0 flights | 24.6 km | |
| Unknown | GB | 81 m | 0 flights | 25.9 km | |
| Shalbourne Gliding C... | GB | 533 m | 0 flights | 26.7 km | |
| Uffington White Horse | GB | 181 m | 0 flights | 27.5 km | |
| Butser Hill | GB | 73 m | 0 flights | 30.7 km | |
| Unknown | GB | 1,249 m | 0 flights | 31.2 km | |
| Cheesefoot Head | GB | 142 m | 0 flights | 31.7 km | |
| Unknown | - | 128 m | 1 flights | 32.2 km | |
| Unknown | GB | 115 m | 0 flights | 33.7 km | |
| Unknown | GB | 74 m | 0 flights | 34.1 km | |
| Unknown | - | 53 m | 1 flights | 36.4 km | |
| ? | GB | 77 m | 0 flights | 36.9 km | |
| Langrish | GB | 215 m | 0 flights | 37.1 km | |
| Unknown | GB | 74 m | 0 flights | 37.2 km | |
| Combe Gibbet | GB | 45 m | 0 flights | 37.4 km | |
| ? | GB | 181 m | 0 flights | 38.0 km | |
| Whitewool | GB | 332 m | 23 flights | 39.2 km | |
| Whitewool | GB | 332 m | 0 flights | 39.3 km | |
| Unknown | GB | 230 m | 0 flights | 39.3 km | |
| Uffington White Horse | GB | 240 m | 3 flights | 39.4 km | |
| Sugar Hill | GB | 209 m | 0 flights | 39.7 km | |
| Teglease Down | GB | 183 m | 0 flights | 39.8 km |
No public flights from this site yet.
No scored public flights from this site yet.