Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 125 m
- Country
- GB
- Timezone
- Europe/London
- UTC offset
- -
- Location
- 51.23402, -1.13872
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | GB | 1,264 m | 0 flights | 4.0 km | |
| Unknown | GB | 1,209 m | 0 flights | 4.3 km | |
| Unknown | GB | 1,128 m | 0 flights | 6.3 km | |
| Unknown | GB | 1,183 m | 0 flights | 6.7 km | |
| Unknown | GB | 1,345 m | 0 flights | 6.8 km | |
| Lasham | GB | 837 m | 0 flights | 8.0 km | |
| Lasham | GB | 282 m | 2 flights | 9.4 km | |
| Unknown | GB | 999 m | 0 flights | 10.6 km | |
| Unknown | GB | 1,357 m | 0 flights | 11.0 km | |
| Newbury | GB | 179 m | 0 flights | 11.6 km | |
| ? | GB | 102 m | 0 flights | 13.8 km | |
| Unknown | GB | 1,289 m | 0 flights | 13.8 km | |
| Unknown | GB | 1,356 m | 0 flights | 14.1 km | |
| Unknown | GB | 1,179 m | 0 flights | 14.3 km | |
| Unknown | GB | 785 m | 0 flights | 17.3 km | |
| Unknown | GB | 1,390 m | 0 flights | 17.8 km | |
| Unknown | GB | 1,291 m | 0 flights | 17.9 km | |
| Unknown | GB | 1,180 m | 0 flights | 18.6 km | |
| Padworth | GB | 51 m | 0 flights | 19.1 km | |
| Unknown | GB | 1,251 m | 0 flights | 21.3 km | |
| Unknown | GB | 1,249 m | 0 flights | 21.4 km | |
| Cheesefoot Head | GB | 142 m | 0 flights | 22.0 km | |
| Butser Hill | GB | 73 m | 0 flights | 22.4 km | |
| Combe Gibbett | GB | 265 m | 0 flights | 24.6 km | |
| Combe Gibbet | GB | 126 m | 0 flights | 25.1 km | |
| Langrish | GB | 215 m | 0 flights | 26.8 km | |
| Unknown | - | 53 m | 1 flights | 26.8 km | |
| ? | GB | 181 m | 0 flights | 27.4 km | |
| Combe Gibbet | GB | 262 m | 28 flights | 27.5 km | |
| Whitewool | GB | 332 m | 23 flights | 28.6 km | |
| Whitewool | GB | 332 m | 0 flights | 28.6 km | |
| Unknown | GB | 896 m | 0 flights | 29.1 km | |
| Teglease Down | GB | 183 m | 0 flights | 29.2 km | |
| Combe Gibbett | GB | 250 m | 0 flights | 29.4 km | |
| Mercury | GB | 279 m | 5 flights | 29.7 km | |
| Butser West | GB | 195 m | 8 flights | 30.0 km | |
| Unknown | - | 35 m | 1 flights | 30.2 km | |
| Shalbourne Gliding C... | GB | 533 m | 0 flights | 30.5 km | |
| Butser West | GB | 195 m | 0 flights | 30.5 km | |
| ? | GB | 98 m | 0 flights | 30.8 km | |
| Butser Hill | GB | 201 m | 0 flights | 31.1 km | |
| Thurle Down | GB | 144 m | 0 flights | 32.2 km | |
| Thurle Down | GB | 130 m | 0 flights | 32.3 km | |
| ? | GB | 1,709 m | 0 flights | 33.1 km | |
| Reading | GB | 146 m | 0 flights | 33.2 km | |
| ? | GB | 77 m | 0 flights | 34.1 km | |
| Harting Down | GB | 224 m | 3 flights | 35.8 km | |
| ? | GB | 385 m | 0 flights | 35.8 km | |
| Chalton | GB | 96 m | 0 flights | 36.2 km | |
| Unknown | GB | 81 m | 0 flights | 36.4 km |
No public flights from this site yet.
No scored public flights from this site yet.