Flying site
Anna Hill
- Public flights
- 2
- Active pilots
- 1
- Elevation
- 382 m
- Country
- IE
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 52.75170, -6.36742
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2012 | 2 | 5.9 km | 1.8 h |
| Total | 2 | 5.9 km | 1.8 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Niecka | IE | 377 m | 1 flights | 9.8 km | |
| Tinahely Muskeagh hill | IE | 389 m | 0 flights | 10.3 km | |
| Sliveboy | IE | 326 m | 4 flights | 12.2 km | |
| Slieveboy | IE | 411 m | 0 flights | 13.5 km | |
| Annagh Hill | IE | 16 m | 0 flights | 15.3 km | |
| Maggies Launch Agho | IE | 346 m | 0 flights | 16.2 km | |
| Poludnie Wcklow | IE | 494 m | 3 flights | 18.3 km | |
| ? | IE | 1,286 m | 0 flights | 18.4 km | |
| Poludnie Wcklow | IE | 550 m | 0 flights | 18.9 km | |
| Fananierin | IE | 398 m | 1 flights | 21.2 km | |
| ? | IE | 715 m | 0 flights | 24.0 km | |
| Carrig Mt. | IE | 444 m | 0 flights | 24.5 km | |
| ? | IE | 373 m | 0 flights | 25.4 km | |
| Mullacor | IE | 663 m | 0 flights | 26.0 km | |
| Unknown | IE | 280 m | 0 flights | 26.3 km | |
| Spiacy Pies | IE | 407 m | 0 flights | 26.7 km | |
| ? | IE | 434 m | 0 flights | 28.7 km | |
| Mount Leinster | IE | 50 m | 0 flights | 28.8 km | |
| Leinster Mt | IE | 321 m | 14 flights | 29.3 km | |
| Mount Leinster | IE | 729 m | 0 flights | 29.7 km | |
| ? | IE | 494 m | 0 flights | 29.9 km | |
| Keadeen | IE | 388 m | 0 flights | 29.9 km | |
| Leinster Mt | IE | 433 m | 1 flights | 30.7 km | |
| Mount Leinster | IE | 670 m | 0 flights | 30.8 km | |
| Leinster Mt | IE | 452 m | 16 flights | 31.1 km | |
| Mount Leinster | IE | 1,465 m | 0 flights | 31.2 km | |
| Leinster Mt | IE | 452 m | 0 flights | 31.5 km | |
| Leinster | IE | 782 m | 20 flights | 31.6 km | |
| ? | IE | 427 m | 0 flights | 31.8 km | |
| Mount Leinster | IE | 919 m | 0 flights | 32.0 km | |
| blackwater | IE | 15 m | 0 flights | 32.0 km | |
| Mount Leinster | IE | 437 m | 0 flights | 32.1 km | |
| Spiacy Pies | IE | 629 m | 0 flights | 32.4 km | |
| blackwater | IE | 51 m | 0 flights | 32.9 km | |
| Unknown | IE | 716 m | 0 flights | 33.3 km | |
| ? | IE | 175 m | 0 flights | 33.5 km | |
| Mount Leinster | IE | 521 m | 0 flights | 33.6 km | |
| Mount Leinster | IE | 460 m | 2 flights | 33.9 km | |
| Blackwater | IE | 68 m | 2 flights | 34.0 km | |
| ? | IE | 163 m | 0 flights | 34.2 km | |
| Wicklow Head | IE | 51 m | 0 flights | 34.3 km | |
| Double Dysza | IE | 520 m | 0 flights | 34.5 km | |
| ? | IE | 832 m | 0 flights | 35.2 km | |
| Blackwater | IE | 24 m | 0 flights | 35.7 km | |
| Blackstairs Mountain... | IE | 382 m | 0 flights | 35.9 km | |
| Blackstair Mountains... | IE | 379 m | 0 flights | 37.0 km | |
| ? | IE | 558 m | 0 flights | 37.0 km | |
| unknown | IE | 94 m | 0 flights | 37.6 km | |
| ? | IE | 819 m | 0 flights | 38.4 km | |
| ? | IE | 1,107 m | 0 flights | 38.6 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 25.3.2012 | Rafał Obora |
6.0 km
|
Delta |
|
| 25.3.2012 | Rafał Obora |
5.8 km
|
Delta |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 25.3.2012 | Rafał Obora |
6.0 km
|
Delta |
|
| 25.3.2012 | Rafał Obora |
5.8 km
|
Delta |
|