Flying site
Mere
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 204 m
- Country
- GB
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 51.10770, -2.27390
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Westbury | GB | 216 m | 0 | 19.3 km | |
| Hambledon Hill | GB | 193 m | 0 | 22.1 km | |
| Bell Hill | GB | 238 m | 0 | 25.8 km | |
| Ubley | GB | 186 m | 0 | 36.0 km | |
| Rybury | GB | 239 m | 0 | 40.2 km | |
| Milk Hill | GB | 298 m | 0 | 41.4 km | |
| Milk Hill | GB | 288 m | 0 | 41.9 km | |
| Golden Ball | GB | 249 m | 0 | 43.2 km | |
| Milk Hill | GB | 279 m | 0 | 47.3 km | |
| Eype | GB | 78 m | 0 | 56.1 km | |
| United Kingdom | GB | 27 m | 0 | 58.6 km | |
| Kimmeridge | GB | 117 m | 0 | 59.2 km | |
| Barton On Sea | GB | 20 m | 0 | 59.8 km | |
| Unknown | GB | 15 m | 0 | 60.3 km | |
| Liddington | GB | 252 m | 0 | 60.5 km | |
| Combe Gibbet | GB | 262 m | 0 | 61.9 km | |
| Ringstead | GB | 120 m | 0 | 62.4 km | |
| Frocester | GB | 218 m | 0 | 66.9 km | |
| Unknown | GB | 190 m | 0 | 68.1 km | |
| Selsley | GB | 150 m | 0 | 68.9 km | |
| South Cerney | GB | 109 m | 0 | 69.1 km | |
| Uffington White Horse | GB | 240 m | 0 | 71.6 km | |
| Farway | GB | 150 m | 0 | 73.5 km | |
| Unknown | - | 136 m | 0 | 79.6 km | |
| Brighstone - Isle Of W... | GB | 125 m | 0 | 80.5 km | |
| United Kingdom | GB | 433 m | 0 | 83.2 km | |
| Whitewool | GB | 332 m | 0 | 85.1 km | |
| Leckhampton | GB | 278 m | 0 | 85.5 km | |
| Lasham | GB | 282 m | 0 | 87.4 km | |
| Mercury | GB | 279 m | 0 | 87.7 km | |
| Unknown | GB | 128 m | 0 | 90.1 km | |
| Butser West | GB | 195 m | 0 | 91.3 km | |
| Unknown | GB | 63 m | 0 | 91.7 km | |
| Unknown | GB | 35 m | 0 | 93.2 km | |
| Blorenge | GB | 460 m | 0 | 94.4 km | |
| Unknown | GB | 53 m | 0 | 96.5 km | |
| Unknown | GB | 440 m | 0 | 96.5 km | |
| Unknown | 00 | 350 m | 0 | 98.9 km | |
| Harting Down | GB | 224 m | 0 | 99.5 km | |
| Unknown | 00 | 511 m | 0 | 99.8 km | |
| Merthyr Common | GB | 426 m | 0 | 100.7 km | |
| Pandy | GB | 312 m | 0 | 101.7 km | |
| Treyford | GB | 277 m | 0 | 102.9 km | |
| Pandy | GB | 299 m | 0 | 104.7 km | |
| Nant Y Moel | GB | 503 m | 0 | 104.7 km | |
| Magic | GB | 661 m | 0 | 105.2 km | |
| United Kingdom | GB | 61 m | 0 | 107.5 km | |
| Pinnacle Hill | GB | 327 m | 0 | 107.9 km | |
| Labrador Bay | GB | 116 m | 0 | 108.2 km | |
| Unknown | 00 | 264 m | 0 | 108.4 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.7.2014 | Tomasz Janikowski |
55.1 km
|
Enzo 2 | |
| 4.5.2014 | Tomasz Janikowski |
65.3 km
|
EnZo | |
| 26.6.2010 | Tomasz Janikowski |
47.8 km
|
Omega 7 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 4.5.2014 | Tomasz Janikowski |
65.3 km
|
EnZo | |
| 2.7.2014 | Tomasz Janikowski |
55.1 km
|
Enzo 2 | |
| 26.6.2010 | Tomasz Janikowski |
47.8 km
|
Omega 7 |