Flying site
Bonanza
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 2693 m
- Country
- US
- Timezone
- America/Denver
- UTC offset
- -
- Location
- 38.33220, -106.04000
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Bonanza | US | 3,483 m | 0 flights | 5.4 km | |
| Bonanza | US | 2,949 m | 0 flights | 5.9 km | |
| Villa Grove | US | 2,901 m | 9 flights | 14.5 km | |
| ? | US | 2,821 m | 0 flights | 14.9 km | |
| ? | US | 3,781 m | 0 flights | 16.0 km | |
| ? | US | 3,697 m | 0 flights | 16.0 km | |
| ? | US | 3,436 m | 0 flights | 20.3 km | |
| ? | US | 3,177 m | 0 flights | 20.6 km | |
| Mount Princeton | US | 2,515 m | 0 flights | 28.7 km | |
| ? | US | 3,280 m | 0 flights | 30.6 km | |
| Devils Knob | US | 2,607 m | 0 flights | 33.9 km | |
| ? | US | 3,002 m | 0 flights | 36.8 km | |
| ? | US | 2,799 m | 0 flights | 46.2 km | |
| Bonanza | US | 3,699 m | 0 flights | 47.5 km | |
| Mount Princeton | US | 3,658 m | 0 flights | 48.5 km | |
| Villa Grove | US | 4,580 m | 0 flights | 52.7 km | |
| BV Towers | US | 2,957 m | 0 flights | 54.2 km | |
| ? | US | 2,438 m | 0 flights | 57.7 km | |
| Ann's hill | US | 2,992 m | 0 flights | 65.6 km | |
| Mt Huron | US | 4,007 m | 0 flights | 77.0 km | |
| ? | US | 2,357 m | 0 flights | 81.4 km | |
| Leadville south elk party | US | 3,800 m | 0 flights | 87.3 km | |
| Aspen Mountain | US | 2,659 m | 0 flights | 89.0 km | |
| The Caves | US | 2,974 m | 0 flights | 90.3 km | |
| Section 16 | US | 2,617 m | 0 flights | 91.2 km | |
| ? | US | 4,119 m | 0 flights | 92.0 km | |
| ? | US | 3,945 m | 0 flights | 93.2 km | |
| ? | US | 4,235 m | 0 flights | 93.5 km | |
| Aspen Mountain | US | 3,686 m | 0 flights | 97.2 km | |
| Little Bear Peak | US | 4,205 m | 0 flights | 98.0 km | |
| Aspen Mountain | US | 3,452 m | 0 flights | 100.2 km | |
| ? | US | 3,413 m | 0 flights | 100.8 km | |
| ? | US | 3,756 m | 0 flights | 102.0 km | |
| Almagre Mountain | US | 3,766 m | 0 flights | 103.3 km | |
| Smith Hill | US | 2,906 m | 0 flights | 105.9 km | |
| Crested Butte | US | 3,675 m | 0 flights | 106.9 km | |
| ? | US | 3,848 m | 0 flights | 107.0 km | |
| ? | US | 3,788 m | 0 flights | 107.3 km | |
| ? | US | 3,423 m | 0 flights | 108.3 km | |
| Crested Butte | US | 3,541 m | 0 flights | 111.7 km | |
| ? | US | 4,349 m | 0 flights | 113.1 km | |
| Section 16 | US | 2,338 m | 0 flights | 113.5 km | |
| Aspen Mountain | US | 3,226 m | 0 flights | 113.5 km | |
| Ruthies Launch | US | 3,188 m | 0 flights | 115.0 km | |
| ? | US | 3,751 m | 0 flights | 115.9 km | |
| ? | US | 4,002 m | 0 flights | 116.1 km | |
| ? | US | 1,897 m | 0 flights | 116.3 km | |
| ? | US | 2,426 m | 0 flights | 116.8 km | |
| ? | US | 3,793 m | 0 flights | 117.5 km | |
| Ruthies Launch | US | 2,415 m | 0 flights | 118.1 km |
No public flights from this site yet.
No scored public flights from this site yet.