Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 3002 m
- Country
- US
- Timezone
- America/Denver
- UTC offset
- -
- Location
- 38.15778, -106.39851
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | US | 2,799 m | 0 flights | 9.9 km | |
| Devils Knob | US | 2,607 m | 0 flights | 20.0 km | |
| ? | US | 3,697 m | 0 flights | 22.0 km | |
| ? | US | 3,781 m | 0 flights | 23.1 km | |
| ? | US | 3,177 m | 0 flights | 23.5 km | |
| Bonanza | US | 3,483 m | 0 flights | 32.0 km | |
| Ann's hill | US | 2,992 m | 0 flights | 33.3 km | |
| Bonanza | US | 2,949 m | 0 flights | 34.5 km | |
| ? | US | 3,280 m | 0 flights | 36.2 km | |
| Bonanza | US | 2,693 m | 0 flights | 36.8 km | |
| ? | US | 2,821 m | 0 flights | 44.1 km | |
| Villa Grove | US | 2,901 m | 9 flights | 47.5 km | |
| ? | US | 3,436 m | 0 flights | 50.6 km | |
| Mount Princeton | US | 2,515 m | 0 flights | 58.4 km | |
| ? | US | 2,357 m | 0 flights | 63.8 km | |
| Aspen Mountain | US | 2,659 m | 0 flights | 65.9 km | |
| Bonanza | US | 3,699 m | 0 flights | 66.4 km | |
| Mount Princeton | US | 3,658 m | 0 flights | 67.3 km | |
| ? | US | 3,848 m | 0 flights | 70.2 km | |
| BV Towers | US | 2,957 m | 0 flights | 73.2 km | |
| Villa Grove | US | 4,580 m | 0 flights | 78.9 km | |
| ? | US | 2,438 m | 0 flights | 80.3 km | |
| The Caves | US | 2,974 m | 0 flights | 84.7 km | |
| Treasure Ridge | US | 3,503 m | 0 flights | 86.5 km | |
| Mt Huron | US | 4,007 m | 0 flights | 88.2 km | |
| ? | US | 3,757 m | 0 flights | 92.0 km | |
| ? | US | 3,413 m | 0 flights | 93.6 km | |
| Aspen Mountain | US | 3,452 m | 0 flights | 94.3 km | |
| Crested Butte | US | 3,675 m | 0 flights | 98.7 km | |
| Smith Hill | US | 2,906 m | 0 flights | 99.0 km | |
| ? | US | 3,423 m | 0 flights | 102.6 km | |
| Little Bear Peak | US | 4,205 m | 0 flights | 103.2 km | |
| ? | US | 3,945 m | 0 flights | 105.0 km | |
| Crested Butte | US | 3,541 m | 0 flights | 105.2 km | |
| ? | US | 4,235 m | 0 flights | 105.9 km | |
| Aspen Mountain | US | 3,686 m | 0 flights | 106.4 km | |
| Leadville south elk party | US | 3,800 m | 0 flights | 106.7 km | |
| Sheep Knob | US | 2,808 m | 0 flights | 108.3 km | |
| ? | US | 3,751 m | 0 flights | 109.9 km | |
| Ouray - Baldy Peak Area | US | 3,125 m | 0 flights | 111.6 km | |
| ? | US | 4,119 m | 0 flights | 112.3 km | |
| ? | US | 3,793 m | 0 flights | 113.2 km | |
| Boulder Mtn. | US | 3,928 m | 0 flights | 115.0 km | |
| ? | US | 4,125 m | 0 flights | 115.1 km | |
| Kendall Mnt, Colorado | US | 3,658 m | 0 flights | 115.5 km | |
| ? | US | 3,972 m | 0 flights | 116.3 km | |
| Aspen Mountain | US | 3,226 m | 0 flights | 116.6 km | |
| Ruthies Launch | US | 3,188 m | 0 flights | 118.0 km | |
| ? | US | 3,871 m | 0 flights | 120.1 km | |
| ? | US | 2,426 m | 0 flights | 120.3 km |
No public flights from this site yet.
No scored public flights from this site yet.