Flying site
Woolacombe, Puttsbourough
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 171 m
- Country
- GB
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 51.15860, -4.20557
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Rhossili | GB | 78 m | 0 | 46.3 km | |
| Sourton Tor | GB | 397 m | 0 | 53.0 km | |
| King Tor | GB | 451 m | 0 | 65.7 km | |
| Unknown | GB | 419 m | 0 | 66.1 km | |
| None | GB | 307 m | 0 | 70.2 km | |
| Nant Y Moel | GB | 503 m | 0 | 70.7 km | |
| None | GB | 506 m | 0 | 81.3 km | |
| Labrador Bay | GB | 116 m | 0 | 85.8 km | |
| Merthyr Common | GB | 426 m | 0 | 87.2 km | |
| Farway | GB | 150 m | 0 | 87.6 km | |
| Unknown | - | 136 m | 0 | 88.3 km | |
| Struddick Farm | GB | 175 m | 0 | 89.3 km | |
| Plymouth | GB | 88 m | 0 | 90.5 km | |
| Fan Gyhirych | GB | 512 m | 0 | 92.1 km | |
| Unknown | GB | 610 m | 0 | 95.4 km | |
| Unknown | 00 | 559 m | 0 | 97.1 km | |
| United Kingdom | GB | 433 m | 0 | 98.4 km | |
| Talybont Craig Y Fa | GB | 679 m | 0 | 98.6 km | |
| Unknown | 00 | 333 m | 0 | 98.7 km | |
| Unknown | 00 | 264 m | 0 | 102.4 km | |
| Unknown | GB | 15 m | 0 | 103.1 km | |
| United Kingdom | GB | 27 m | 0 | 106.5 km | |
| Blorenge | GB | 460 m | 0 | 107.4 km | |
| Ubley | GB | 186 m | 0 | 107.9 km | |
| Beesands | GB | 102 m | 0 | 108.3 km | |
| Unknown | 00 | 518 m | 0 | 109.6 km | |
| Magic | GB | 661 m | 0 | 109.9 km | |
| Perranporth | GB | 67 m | 0 | 110.7 km | |
| Unknown | 00 | 177 m | 0 | 110.8 km | |
| United Kingdom | GB | 86 m | 0 | 111.1 km | |
| Eype | GB | 78 m | 0 | 111.5 km | |
| Unknown | 00 | 511 m | 0 | 111.6 km | |
| Unknown | 00 | 350 m | 0 | 112.5 km | |
| Unknown | GB | 601 m | 0 | 113.4 km | |
| Unknown | 00 | 721 m | 0 | 114.9 km | |
| Unknown | GB | 440 m | 0 | 115.5 km | |
| Chapelporth | GB | 104 m | 0 | 117.9 km | |
| Pandy | GB | 312 m | 0 | 118.1 km | |
| Pandy | GB | 299 m | 0 | 120.0 km | |
| Unknown | GB | 665 m | 0 | 120.2 km | |
| Pandy | GB | 629 m | 0 | 120.9 km | |
| Hay Bluff | GB | 495 m | 0 | 122.8 km | |
| Hay Bluff | GB | 658 m | 0 | 122.9 km | |
| Builth Wells | GB | 396 m | 0 | 127.1 km | |
| United Kingdom | GB | 222 m | 0 | 127.6 km | |
| Unknown | GB | 31 m | 0 | 128.5 km | |
| Mere | GB | 204 m | 0 | 134.9 km | |
| Dyffryn Elan | GB | 435 m | 0 | 136.8 km | |
| Bell Hill | GB | 238 m | 0 | 137.7 km | |
| carbis | GB | 60 m | 0 | 138.6 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 20.8.2018 | Michael Hollauf |
2.2 km
|
Mentor 5 Light | |
| 19.8.2018 | Michael Hollauf |
7.7 km
|
Mentor 5 Light | |
| 19.8.2018 | Michael Hollauf |
4.5 km
|
Mentor 5 Light |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 19.8.2018 | Michael Hollauf |
7.7 km
|
Mentor 5 Light | |
| 19.8.2018 | Michael Hollauf |
4.5 km
|
Mentor 5 Light | |
| 20.8.2018 | Michael Hollauf |
2.2 km
|
Mentor 5 Light |