Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1941 m
- Country
- IN
- Timezone
- Asia/Kolkata
- UTC offset
- -
- Location
- 31.58518, 77.35909
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | IN | 3,240 m | 0 flights | 5.7 km | |
| ? | IN | 1,354 m | 0 flights | 6.8 km | |
| ? | IN | 1,551 m | 0 flights | 6.8 km | |
| ? | IN | 2,084 m | 0 flights | 7.9 km | |
| 3600 | IN | 3,507 m | 0 flights | 8.1 km | |
| ? | IN | 2,719 m | 0 flights | 8.4 km | |
| ? | IN | 1,640 m | 0 flights | 8.9 km | |
| Paneo Resthouse | IN | 3,081 m | 0 flights | 11.0 km | |
| Temple | IN | 3,104 m | 0 flights | 11.1 km | |
| ? | IN | 3,013 m | 0 flights | 11.9 km | |
| ? | IN | 1,898 m | 0 flights | 13.2 km | |
| ? | IN | 1,851 m | 0 flights | 15.2 km | |
| Paneo Resthouse | IN | 2,281 m | 0 flights | 15.7 km | |
| ? | IN | 1,074 m | 0 flights | 16.9 km | |
| ? | IN | 3,572 m | 0 flights | 17.1 km | |
| Srachi Village | IN | 2,720 m | 0 flights | 18.8 km | |
| Kandagai | IN | 2,379 m | 0 flights | 21.4 km | |
| ? | IN | 2,651 m | 0 flights | 24.6 km | |
| ? | IN | 1,003 m | 0 flights | 26.8 km | |
| ? | IN | 3,424 m | 0 flights | 27.0 km | |
| Kandagai | IN | 3,902 m | 0 flights | 28.5 km | |
| ? | IN | 1,687 m | 0 flights | 28.6 km | |
| ? | IN | 2,559 m | 0 flights | 28.6 km | |
| Diyar_Kullu Valley_B | IN | 2,504 m | 0 flights | 28.8 km | |
| Prashar Lake | IN | 2,714 m | 0 flights | 29.3 km | |
| ? | IN | 2,993 m | 0 flights | 29.9 km | |
| parashar lake | IN | 2,681 m | 0 flights | 30.5 km | |
| ? | IN | 3,636 m | 0 flights | 30.5 km | |
| ? | IN | 2,608 m | 0 flights | 30.6 km | |
| Parashar Lake | IN | 2,625 m | 1 flights | 31.2 km | |
| parashar lake | IN | 2,553 m | 0 flights | 31.9 km | |
| ? | IN | 1,693 m | 0 flights | 32.0 km | |
| ? | IN | 856 m | 0 flights | 32.2 km | |
| ? | IN | 2,230 m | 0 flights | 32.4 km | |
| Parashar Lake | IN | 2,615 m | 0 flights | 32.8 km | |
| ? | IN | 1,593 m | 0 flights | 32.9 km | |
| ? | IN | 1,141 m | 0 flights | 34.7 km | |
| Garsa take off | IN | 2,514 m | 0 flights | 35.1 km | |
| ? | IN | 1,956 m | 0 flights | 36.4 km | |
| ? | IN | 2,129 m | 0 flights | 36.8 km | |
| ? | IN | 1,119 m | 0 flights | 38.4 km | |
| ? | IN | 779 m | 0 flights | 39.8 km | |
| Sollango | IN | 2,508 m | 0 flights | 40.1 km | |
| Hike and fly | IN | 1,549 m | 0 flights | 41.3 km | |
| ? | IN | 2,413 m | 0 flights | 41.3 km | |
| Bijli Mahadev | IN | 2,455 m | 0 flights | 42.4 km | |
| Prashar Lake | IN | 1,218 m | 0 flights | 42.8 km | |
| Parashar Lake | IN | 1,694 m | 0 flights | 43.2 km | |
| Billing | IN | 1,155 m | 0 flights | 43.4 km | |
| Bijli Mahadev | IN | 2,508 m | 0 flights | 45.2 km |
No public flights from this site yet.
No scored public flights from this site yet.