Flying site
parashar lake
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 2681 m
- Country
- IN
- Timezone
- Asia/Kolkata
- UTC offset
- -
- Location
- 31.75252, 77.10430
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Parashar Lake | IN | 2,625 m | 1 flights | 1.1 km | |
| Prashar Lake | IN | 2,714 m | 0 flights | 1.2 km | |
| parashar lake | IN | 2,553 m | 0 flights | 1.4 km | |
| Parashar Lake | IN | 2,615 m | 0 flights | 3.8 km | |
| ? | IN | 2,993 m | 0 flights | 4.6 km | |
| ? | IN | 2,608 m | 0 flights | 4.9 km | |
| ? | IN | 1,956 m | 0 flights | 5.9 km | |
| ? | IN | 2,129 m | 0 flights | 6.9 km | |
| ? | IN | 1,003 m | 0 flights | 7.5 km | |
| ? | IN | 856 m | 0 flights | 9.1 km | |
| Sollango | IN | 2,508 m | 0 flights | 10.2 km | |
| ? | IN | 1,141 m | 0 flights | 11.3 km | |
| Diyar_Kullu Valley_B | IN | 2,504 m | 0 flights | 12.1 km | |
| ? | IN | 1,593 m | 0 flights | 12.6 km | |
| Hike and fly | IN | 1,549 m | 0 flights | 13.0 km | |
| Srachi Village | IN | 2,720 m | 0 flights | 13.1 km | |
| Parashar Lake | IN | 1,694 m | 0 flights | 13.5 km | |
| ? | IN | 1,119 m | 0 flights | 15.0 km | |
| ? | IN | 1,074 m | 0 flights | 15.1 km | |
| ? | IN | 1,863 m | 0 flights | 15.1 km | |
| Prashar Lake | IN | 1,218 m | 0 flights | 16.0 km | |
| ? | IN | 1,756 m | 0 flights | 16.3 km | |
| ? | IN | 1,693 m | 0 flights | 16.6 km | |
| Garsa take off | IN | 2,514 m | 0 flights | 17.2 km | |
| Bijli Mahadev | IN | 2,508 m | 0 flights | 17.3 km | |
| ? | IN | 2,559 m | 0 flights | 17.3 km | |
| Unknown | IN | 1,039 m | 0 flights | 17.4 km | |
| Billing - Bir | IN | 1,797 m | 0 flights | 17.7 km | |
| Billing | IN | 1,155 m | 0 flights | 18.7 km | |
| 360 Camp | IN | 1,669 m | 0 flights | 19.0 km | |
| ? | IN | 3,013 m | 0 flights | 19.2 km | |
| Bijli Mahadev | IN | 2,455 m | 0 flights | 19.4 km | |
| ? | IN | 779 m | 0 flights | 19.5 km | |
| Snow Land | IN | 3,172 m | 0 flights | 19.8 km | |
| ? | IN | 1,898 m | 0 flights | 20.5 km | |
| 360 Camp | IN | 1,942 m | 0 flights | 21.2 km | |
| ? | IN | 821 m | 0 flights | 21.4 km | |
| Temple | IN | 3,104 m | 0 flights | 21.6 km | |
| ? | IN | 1,640 m | 0 flights | 22.1 km | |
| ? | IN | 1,554 m | 0 flights | 22.3 km | |
| Bir-Billing | IN | 2,337 m | 0 flights | 22.6 km | |
| ? | IN | 2,084 m | 0 flights | 22.9 km | |
| Billing | IN | 1,195 m | 0 flights | 23.4 km | |
| ? | IN | 1,551 m | 0 flights | 23.7 km | |
| ? | IN | 2,515 m | 0 flights | 23.9 km | |
| ? | IN | 2,651 m | 0 flights | 24.8 km | |
| Bekhli | IN | 1,999 m | 1 flights | 25.0 km | |
| ? | IN | 1,354 m | 0 flights | 25.8 km | |
| bekhli | IN | 2,533 m | 0 flights | 26.0 km | |
| ? | IN | 1,687 m | 0 flights | 26.2 km |
No public flights from this site yet.
No scored public flights from this site yet.