Flying site
United States
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 2010 m
- Country
- US
- Timezone
- -
- UTC offset
- UTC-08:00
- Location
- 39.25310, -120.03400
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2014 | 1 | 2.7 km | 0.1 h |
| Total | 1 | 2.7 km | 0.1 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Day Dreams Nevada Ca | US | 2,187 m | 25 flights | 2.6 km | |
| Day Dreams, Nevada, ... | US | 48 m | 0 flights | 5.8 km | |
| Slide | US | 1,787 m | 0 flights | 11.1 km | |
| ? | US | 2,344 m | 0 flights | 11.1 km | |
| Nightmares | US | 2,159 m | 1 flights | 11.1 km | |
| Nightmares | US | 1,913 m | 0 flights | 11.8 km | |
| Slide | US | 2,668 m | 0 flights | 15.5 km | |
| Slide | US | 2,450 m | 27 flights | 15.9 km | |
| Snow Peak | US | 2,816 m | 0 flights | 17.0 km | |
| Slide | US | 1,536 m | 0 flights | 18.5 km | |
| Mt. Lola | US | 1,795 m | 0 flights | 21.3 km | |
| tinker’s nob | US | 2,661 m | 0 flights | 21.6 km | |
| Kingsbury Grade | US | 2,049 m | 0 flights | 23.2 km | |
| Spooner | US | 2,514 m | 0 flights | 25.2 km | |
| Kingsbury Grade | US | 2,049 m | 0 flights | 26.5 km | |
| Kingsbury grade | US | 2,042 m | 0 flights | 26.5 km | |
| Kingsbury grade | US | 2,189 m | 0 flights | 27.1 km | |
| Dutch Louie Flat | US | 1,789 m | 0 flights | 28.3 km | |
| ? | US | 1,660 m | 0 flights | 28.9 km | |
| Castle Peak | US | 2,736 m | 0 flights | 30.0 km | |
| Thunder | US | 1,648 m | 0 flights | 33.2 km | |
| ? | US | 3,161 m | 0 flights | 34.3 km | |
| Kingsbury Grade | US | 1,917 m | 4 flights | 34.5 km | |
| Mt. Lola | US | 2,571 m | 0 flights | 35.9 km | |
| Peavine | US | 2,139 m | 0 flights | 36.0 km | |
| Kingsbury Grade | US | 2,901 m | 0 flights | 36.2 km | |
| peavine | US | 2,161 m | 0 flights | 36.9 km | |
| Peavine Seast Launch | US | 2,482 m | 0 flights | 38.3 km | |
| Unknown | US | 1,435 m | 0 flights | 43.7 km | |
| Signal Peak | US | 2,371 m | 0 flights | 44.3 km | |
| ? | US | 2,311 m | 0 flights | 46.3 km | |
| Job's Peak | US | 3,223 m | 0 flights | 46.4 km | |
| Rainbow Ridge | US | 1,619 m | 0 flights | 49.2 km | |
| Rainbow Ridge | US | 2,010 m | 0 flights | 51.2 km | |
| ? | US | 2,832 m | 0 flights | 53.5 km | |
| Granite | US | 1,949 m | 0 flights | 55.8 km | |
| Long Valley Road | US | 1,656 m | 0 flights | 56.9 km | |
| Hallelujah Junction | US | 1,771 m | 0 flights | 57.9 km | |
| In the air - phone shut off | US | 2,853 m | 0 flights | 58.0 km | |
| Long Valley Road | US | 1,695 m | 0 flights | 59.9 km | |
| Granite | US | 2,511 m | 0 flights | 60.0 km | |
| ? | US | 2,918 m | 0 flights | 60.1 km | |
| Below Bald | US | 2,431 m | 0 flights | 64.6 km | |
| Sierra Buttes | US | 2,593 m | 0 flights | 65.0 km | |
| Dmitry Lepikhin | US | 3,266 m | 0 flights | 65.0 km | |
| Carson River, East Fork | US | 1,992 m | 0 flights | 65.8 km | |
| Pond peak | US | 2,444 m | 0 flights | 66.2 km | |
| Markleeville Peak | US | 2,804 m | 0 flights | 66.8 km | |
| Palomino | US | 1,710 m | 0 flights | 73.6 km | |
| Unknown | US | 1,325 m | 0 flights | 74.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 29.7.2014 | Zdravko Kumer |
2.7 km
|
Mentor 3 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 29.7.2014 | Zdravko Kumer |
2.7 km
|
Mentor 3 |
|