Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 686 m
- Country
- IN
- Timezone
- Asia/Kolkata
- UTC offset
- -
- Location
- 31.36130, 76.77548
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Bandala | IN | 1,341 m | 0 flights | 3.2 km | |
| ? | IN | 493 m | 0 flights | 3.5 km | |
| ? | IN | 664 m | 0 flights | 5.6 km | |
| Bandla | IN | 639 m | 0 flights | 12.2 km | |
| Bandla | IN | 1,126 m | 0 flights | 15.7 km | |
| ? | IN | 911 m | 0 flights | 20.8 km | |
| BIR BILLING | IN | 1,128 m | 0 flights | 29.4 km | |
| ? | IN | 489 m | 0 flights | 31.5 km | |
| ? | IN | 1,687 m | 0 flights | 32.8 km | |
| ? | IN | 779 m | 0 flights | 35.1 km | |
| ? | IN | 2,651 m | 0 flights | 36.6 km | |
| K Hill | IN | 1,707 m | 0 flights | 37.4 km | |
| ? | IN | 865 m | 0 flights | 40.3 km | |
| Prashar Lake | IN | 1,218 m | 0 flights | 43.3 km | |
| ? | IN | 856 m | 0 flights | 44.4 km | |
| Hike and fly | IN | 1,549 m | 0 flights | 46.5 km | |
| ? | IN | 416 m | 0 flights | 47.2 km | |
| ? | IN | 1,003 m | 0 flights | 47.5 km | |
| ? | IN | 2,608 m | 0 flights | 48.6 km | |
| Paneo Resthouse | IN | 3,081 m | 0 flights | 49.8 km | |
| Srachi Village | IN | 2,720 m | 0 flights | 49.9 km | |
| Parashar Lake | IN | 1,694 m | 0 flights | 50.2 km | |
| ? | IN | 260 m | 0 flights | 51.5 km | |
| Temple | IN | 3,104 m | 0 flights | 51.5 km | |
| Parashar Lake | IN | 2,625 m | 1 flights | 52.8 km | |
| Unknown | IN | 1,039 m | 0 flights | 52.8 km | |
| ? | IN | 3,013 m | 0 flights | 53.2 km | |
| ? | IN | 1,956 m | 0 flights | 53.4 km | |
| parashar lake | IN | 2,681 m | 0 flights | 53.5 km | |
| Prashar Lake | IN | 2,714 m | 0 flights | 53.8 km | |
| parashar lake | IN | 2,553 m | 0 flights | 53.8 km | |
| ? | IN | 1,756 m | 0 flights | 54.7 km | |
| ? | IN | 1,911 m | 0 flights | 54.7 km | |
| ? | IN | 278 m | 0 flights | 54.9 km | |
| ? | IN | 2,578 m | 0 flights | 55.0 km | |
| ? | IN | 2,413 m | 0 flights | 56.1 km | |
| Billing - Bir | IN | 1,797 m | 0 flights | 56.2 km | |
| Parashar Lake | IN | 2,615 m | 0 flights | 56.8 km | |
| 360 Camp | IN | 1,669 m | 0 flights | 57.0 km | |
| ? | IN | 2,129 m | 0 flights | 57.0 km | |
| Paneo Resthouse | IN | 2,281 m | 0 flights | 57.9 km | |
| ? | IN | 2,993 m | 0 flights | 58.0 km | |
| ? | IN | 1,863 m | 0 flights | 58.1 km | |
| ? | IN | 821 m | 0 flights | 58.2 km | |
| ? | IN | 1,551 m | 0 flights | 58.2 km | |
| Sollango | IN | 2,508 m | 0 flights | 58.5 km | |
| ? | IN | 2,084 m | 0 flights | 59.4 km | |
| ? | IN | 2,230 m | 0 flights | 59.5 km | |
| 360 Camp | IN | 1,942 m | 0 flights | 59.6 km | |
| ? | IN | 1,640 m | 0 flights | 59.6 km |
No public flights from this site yet.
No scored public flights from this site yet.