Flying site
Ksiezyc
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 534 m
- Country
- IE
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 54.17830, -7.81590
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2017 | 1 | 4.3 km | 0.3 h |
| Total | 1 | 4.3 km | 0.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Ksiezyc | IE | 568 m | 0 flights | 1.9 km | |
| Ksiezyc | IE | 588 m | 3 flights | 2.6 km | |
| Cuilcagh NE | GB | 576 m | 0 flights | 3.3 km | |
| Derrynanata S | IE | 464 m | 0 flights | 4.0 km | |
| Mt Toro | IE | 539 m | 0 flights | 8.8 km | |
| Iron Mount | IE | 441 m | 1 flights | 8.8 km | |
| Carrick On Shannon... | IE | 502 m | 0 flights | 9.6 km | |
| ? | IE | 321 m | 0 flights | 10.0 km | |
| Iron Mount | IE | 476 m | 0 flights | 11.3 km | |
| ? | IE | 520 m | 0 flights | 14.3 km | |
| Sligeach | IE | 270 m | 0 flights | 25.9 km | |
| Benbo | IE | 307 m | 0 flights | 30.2 km | |
| Lough Navar | GB | 275 m | 1 flights | 32.7 km | |
| An Cabhan | IE | 89 m | 0 flights | 35.2 km | |
| carrowkeel | IE | 284 m | 0 flights | 38.5 km | |
| Arroo | IE | 525 m | 0 flights | 39.1 km | |
| Glencar Lake | IE | 259 m | 0 flights | 40.7 km | |
| ? | IE | 74 m | 0 flights | 41.4 km | |
| ? | IE | 260 m | 0 flights | 41.8 km | |
| Polodowcowy Kanion ... | IE | 480 m | 0 flights | 41.9 km | |
| Cudowna Gora | IE | 493 m | 0 flights | 42.4 km | |
| Truskmore | IE | 464 m | 0 flights | 43.1 km | |
| Keshcorran Caves | IE | 189 m | 0 flights | 43.4 km | |
| Arroo | IE | 1,660 m | 0 flights | 45.7 km | |
| Unknown | IE | 180 m | 0 flights | 45.9 km | |
| Ben Bulbin | IE | 416 m | 0 flights | 46.4 km | |
| Ben Bulbin | IE | 243 m | 0 flights | 47.8 km | |
| Ben Bulben | IE | 354 m | 3 flights | 48.3 km | |
| Knocknarea N | IE | 243 m | 0 flights | 50.3 km | |
| Gora Krola | IE | 290 m | 0 flights | 50.5 km | |
| Mullaghmore Nw | IE | 14 m | 0 flights | 51.3 km | |
| ? | IE | 9 m | 0 flights | 60.2 km | |
| Knockachree | IE | 511 m | 0 flights | 60.3 km | |
| Wypalone Wrzosy | GB | 410 m | 1 flights | 68.8 km | |
| ? | IE | 107 m | 0 flights | 69.1 km | |
| ? | IE | 1,541 m | 0 flights | 74.9 km | |
| ? | GB | 982 m | 0 flights | 74.9 km | |
| Sperrins | GB | 430 m | 0 flights | 78.0 km | |
| Polodowcowy Kanion | IE | 199 m | 0 flights | 78.3 km | |
| Benbulben | IE | 206 m | 0 flights | 82.5 km | |
| ? | IE | 57 m | 0 flights | 83.8 km | |
| Dart Mountain | GB | 500 m | 0 flights | 83.9 km | |
| Dart Mountain | GB | 557 m | 1 flights | 85.6 km | |
| ? | IE | 62 m | 0 flights | 88.3 km | |
| Guliion Ireland | GB | 435 m | 0 flights | 89.5 km | |
| Gullion Ireland | GB | 525 m | 65 flights | 89.6 km | |
| Gullion Ireland | GB | 525 m | 0 flights | 89.6 km | |
| Slieve Gullion | GB | 512 m | 0 flights | 90.1 km | |
| sleive gallion east base | - | 170 m | 33 flights | 90.4 km | |
| ? | IE | 1,013 m | 0 flights | 90.4 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 1.5.2017 | Marcin Wilczak |
4.3 km
|
Cayenne 4 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 1.5.2017 | Marcin Wilczak |
4.3 km
|
Cayenne 4 |
|