Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 224 m
- Country
- AU
- Timezone
- Australia/Hobart
- UTC offset
- -
- Location
- -40.98978, 145.16408
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | AU | 195 m | 0 flights | 8.1 km | |
| ? | AU | 75 m | 0 flights | 9.8 km | |
| ? | AU | 10 m | 0 flights | 21.7 km | |
| launch | AU | 69 m | 0 flights | 27.6 km | |
| Rocky Cape | AU | 149 m | 0 flights | 31.9 km | |
| ? | AU | 95 m | 0 flights | 39.5 km | |
| ? | AU | 353 m | 0 flights | 39.7 km | |
| Fossil Bluff... | AU | 34 m | 0 flights | 47.4 km | |
| Round Hill | AU | 188 m | 0 flights | 66.4 km | |
| Loyeta Peak | AU | 237 m | 0 flights | 76.6 km | |
| ? | AU | 1,316 m | 0 flights | 83.6 km | |
| ? | AU | 689 m | 0 flights | 92.7 km | |
| Don Heads De... | AU | 66 m | 0 flights | 98.1 km | |
| ? | AU | 1,214 m | 0 flights | 98.5 km | |
| Don Heads | AU | 86 m | 0 flights | 99.1 km | |
| Marion's Lookout | AU | 1,216 m | 0 flights | 99.5 km | |
| Trial Harbour | AU | 102 m | 0 flights | 103.9 km | |
| Mt Zeehan NE | AU | 325 m | 0 flights | 104.0 km | |
| Mount Rowland | AU | 1,078 m | 0 flights | 106.9 km | |
| ? | AU | 1,106 m | 0 flights | 110.9 km | |
| Professor Range | AU | 366 m | 0 flights | 112.4 km | |
| ? | AU | 1,582 m | 0 flights | 122.0 km | |
| Ocean Beach | AU | 0 m | 0 flights | 123.1 km | |
| ? | AU | 928 m | 0 flights | 123.7 km | |
| Iron Blow | AU | 508 m | 0 flights | 125.2 km | |
| Mt Owen | AU | 833 m | 0 flights | 128.2 km | |
| Ocean Beach | AU | 9 m | 0 flights | 128.5 km | |
| Ocean Beach,... | AU | 17 m | 0 flights | 134.2 km | |
| QB | AU | 1,219 m | 0 flights | 147.8 km | |
| kooparoona niara | AU | 1,167 m | 0 flights | 150.3 km | |
| ? | AU | 1,311 m | 0 flights | 159.3 km | |
| Bellingham Dunes | AU | 3 m | 0 flights | 180.9 km | |
| ? | AU | 514 m | 0 flights | 181.2 km | |
| ? | AU | 1,405 m | 0 flights | 193.3 km | |
| ? | AU | 1,105 m | 0 flights | 196.9 km | |
| ? | AU | 10 m | 0 flights | 197.1 km | |
| ? | AU | 441 m | 0 flights | 202.3 km | |
| Homehill Ouse | AU | 509 m | 0 flights | 205.0 km | |
| s home hill | AU | 416 m | 0 flights | 205.9 km | |
| ? | AU | 789 m | 0 flights | 206.1 km | |
| ? | AU | 846 m | 0 flights | 210.4 km | |
| Sentinels - West End | AU | 559 m | 0 flights | 212.3 km | |
| ? | AU | 971 m | 0 flights | 213.3 km | |
| Tunbridge Tiers | AU | 864 m | 0 flights | 216.5 km | |
| Tunbridge Tier | AU | 657 m | 0 flights | 219.6 km | |
| ? | AU | 204 m | 0 flights | 220.5 km | |
| Mt Clark | AU | 399 m | 0 flights | 220.5 km | |
| ? | AU | 232 m | 0 flights | 220.9 km | |
| Mount Mawson | AU | 1,265 m | 0 flights | 222.5 km | |
| Woodspring | AU | 589 m | 0 flights | 222.7 km |
No public flights from this site yet.
No scored public flights from this site yet.