Flying site
Ocean Beach,...
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 17 m
- Country
- AU
- Timezone
- Australia/Hobart
- UTC offset
- -
- Location
- -42.19550, 145.24699
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Ocean Beach | AU | 9 m | 0 flights | 6.0 km | |
| Ocean Beach | AU | 0 m | 0 flights | 11.3 km | |
| Professor Range | AU | 366 m | 0 flights | 25.9 km | |
| Trial Harbour | AU | 102 m | 0 flights | 30.9 km | |
| Iron Blow | AU | 508 m | 0 flights | 31.4 km | |
| Mt Zeehan NE | AU | 325 m | 0 flights | 32.0 km | |
| Mt Owen | AU | 833 m | 0 flights | 33.0 km | |
| ? | AU | 928 m | 0 flights | 34.3 km | |
| ? | AU | 1,106 m | 0 flights | 40.4 km | |
| ? | AU | 1,214 m | 0 flights | 52.3 km | |
| ? | AU | 689 m | 0 flights | 59.9 km | |
| ? | AU | 1,311 m | 0 flights | 73.5 km | |
| ? | AU | 1,582 m | 0 flights | 74.3 km | |
| Marion's Lookout | AU | 1,216 m | 0 flights | 83.4 km | |
| ? | AU | 846 m | 0 flights | 88.3 km | |
| Sentinels - West End | AU | 559 m | 0 flights | 93.3 km | |
| ? | AU | 1,105 m | 0 flights | 94.3 km | |
| ? | AU | 1,316 m | 0 flights | 101.5 km | |
| ? | AU | 789 m | 0 flights | 101.8 km | |
| ? | AU | 353 m | 0 flights | 105.5 km | |
| ? | AU | 971 m | 0 flights | 106.1 km | |
| ? | AU | 700 m | 0 flights | 109.0 km | |
| Sentinels - West End | AU | 645 m | 0 flights | 109.3 km | |
| Mount Wedge | AU | 985 m | 0 flights | 112.1 km | |
| ? | AU | 1,307 m | 0 flights | 112.4 km | |
| Mount Rowland | AU | 1,078 m | 0 flights | 118.2 km | |
| Loyeta Peak | AU | 237 m | 0 flights | 118.8 km | |
| Mount Mawson | AU | 1,265 m | 0 flights | 122.7 km | |
| s home hill | AU | 416 m | 0 flights | 124.3 km | |
| Homehill Ouse | AU | 509 m | 0 flights | 124.4 km | |
| Mount Eliza | AU | 880 m | 0 flights | 126.8 km | |
| Mount Eliza | AU | 1,293 m | 0 flights | 127.7 km | |
| kooparoona niara | AU | 1,167 m | 0 flights | 128.7 km | |
| Western Arthurs | AU | 664 m | 0 flights | 129.9 km | |
| Mt Sarah Jane | AU | 1,100 m | 0 flights | 131.7 km | |
| ? | AU | 1,314 m | 0 flights | 131.9 km | |
| Western Arthurs | AU | 1,081 m | 0 flights | 133.6 km | |
| ? | AU | 224 m | 0 flights | 134.2 km | |
| QB | AU | 1,219 m | 0 flights | 134.3 km | |
| ? | AU | 302 m | 0 flights | 137.5 km | |
| Round Hill | AU | 188 m | 0 flights | 138.1 km | |
| Mt Clark | AU | 399 m | 0 flights | 138.6 km | |
| ? | AU | 994 m | 0 flights | 139.7 km | |
| Fossil Bluff... | AU | 34 m | 0 flights | 141.5 km | |
| Mt Fenton, Tas | AU | 275 m | 0 flights | 142.0 km | |
| ? | AU | 195 m | 0 flights | 142.3 km | |
| ? | AU | 75 m | 0 flights | 143.2 km | |
| ? | AU | 95 m | 0 flights | 143.6 km | |
| Don Heads De... | AU | 66 m | 0 flights | 145.4 km | |
| Don Heads | AU | 86 m | 0 flights | 146.3 km |
No public flights from this site yet.
No scored public flights from this site yet.