Flying site
Johanna
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 65 m
- Country
- AU
- Timezone
- Australia/Melbourne
- UTC offset
- UTC+10:00
- Location
- -38.75810, 143.36700
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2022 | 1 | 4.6 km | 0.5 h |
| Total | 1 | 4.6 km | 0.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Castle Cove | AU | 17 m | 0 flights | 6.0 km | |
| ? | AU | 12 m | 0 flights | 9.9 km | |
| Princetown | AU | 61 m | 0 flights | 17.4 km | |
| ? | AU | 40 m | 0 flights | 24.4 km | |
| Marriners Lookout | AU | 225 m | 0 flights | 26.1 km | |
| Mt Meuron | AU | 144 m | 0 flights | 43.4 km | |
| Teddy's Lookout | AU | 108 m | 6 flights | 57.9 km | |
| Flaxmans Hill | AU | 49 m | 0 flights | 60.2 km | |
| ? | AU | 432 m | 0 flights | 63.8 km | |
| Spion Kop Fairhaven | AU | 49 m | 51 flights | 69.0 km | |
| Spion Kop / Fairhave... | AU | 8 m | 0 flights | 70.5 km | |
| Gabbos | AU | 10 m | 0 flights | 77.7 km | |
| Anglesea beach | AU | 10 m | 1 flights | 80.9 km | |
| Eumeralla (Red Rock) | AU | 88 m | 1 flights | 85.0 km | |
| Bells Beach | AU | 80 m | 0 flights | 87.9 km | |
| Bells Beach | AU | 85 m | 0 flights | 89.0 km | |
| Bells Beach | AU | 67 m | 51 flights | 90.1 km | |
| Bells Beach - Winkipop | AU | 46 m | 0 flights | 91.1 km | |
| Jan Juc | AU | 27 m | 2 flights | 93.8 km | |
| Bells Beach | AU | 158 m | 0 flights | 95.8 km | |
| ? | AU | 15 m | 0 flights | 102.4 km | |
| Geelong Common | AU | 27 m | 0 flights | 103.3 km | |
| Thirteenth Beach Lounch | AU | 15 m | 2 flights | 107.3 km | |
| Unknown | AU | 0 m | 1 flights | 110.6 km | |
| Australia | AU | 19 m | 10 flights | 110.6 km | |
| Ocean Grove | AU | 18 m | 9 flights | 114.0 km | |
| Ocean Grove | AU | 18 m | 0 flights | 114.1 km | |
| Ocean Grove | AU | 14 m | 0 flights | 120.0 km | |
| Point Lonsda | AU | 17 m | 0 flights | 120.8 km | |
| Portsea | AU | 78 m | 0 flights | 123.7 km | |
| Geelong Common | AU | 418 m | 0 flights | 124.8 km | |
| Portsea | AU | 29 m | 24 flights | 125.0 km | |
| Ocean Grove | AU | 19 m | 0 flights | 125.8 km | |
| Portsea | AU | 47 m | 0 flights | 126.4 km | |
| Unknown | AU | 1 m | 1 flights | 126.8 km | |
| ? | AU | 18 m | 0 flights | 128.9 km | |
| Gunnamatta | AU | 6 m | 0 flights | 134.0 km | |
| Cairns Bay | AU | 45 m | 12 flights | 142.6 km | |
| Gordon South | AU | 707 m | 5 flights | 144.3 km | |
| Flinders | AU | 85 m | 0 flights | 145.2 km | |
| Dynamic Flight Park | AU | 386 m | 0 flights | 145.5 km | |
| Flinders | AU | 34 m | 63 flights | 146.3 km | |
| Flinders Monument | AU | 42 m | 0 flights | 147.4 km | |
| Shoreham | AU | 27 m | 2 flights | 150.0 km | |
| ? | AU | 418 m | 0 flights | 151.1 km | |
| Hollow Back | AU | 574 m | 0 flights | 151.6 km | |
| Mt Hollowback | AU | 585 m | 2 flights | 151.9 km | |
| Shoreham | AU | 0 m | 0 flights | 152.7 km | |
| Shoreham | AU | 15 m | 0 flights | 153.8 km | |
| Sunnyside | AU | 48 m | 0 flights | 155.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.1.2022 | Andrew Bucknill |
4.6 km
|
Sigma 10 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.1.2022 | Andrew Bucknill |
4.6 km
|
Sigma 10 |
|