Flying site
Whakahuu
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 687 m
- Country
- NZ
- Timezone
- Pacific/Auckland
- UTC offset
- UTC+12:00
- Location
- -38.45360, 175.81900
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2014 | 1 | 20.1 km | 0.7 h |
| Total | 1 | 20.1 km | 0.7 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | NZ | 702 m | 0 flights | 28.4 km | |
| ? | NZ | 439 m | 0 flights | 32.2 km | |
| Paerora Range | NZ | 857 m | 0 flights | 37.1 km | |
| Paeroas | NZ | 1,333 m | 0 flights | 38.1 km | |
| Mt. Tauhara | NZ | 552 m | 0 flights | 39.5 km | |
| Paerora Range | NZ | 856 m | 8 flights | 39.8 km | |
| Paeroas | NZ | 909 m | 0 flights | 40.7 km | |
| Paeroas (Palmers Lau... | NZ | 575 m | 0 flights | 42.0 km | |
| Paeroas Palmers Launch | NZ | 552 m | 0 flights | 43.2 km | |
| Paeroas | NZ | 1,238 m | 0 flights | 43.4 km | |
| Hickeys Bluff | NZ | 556 m | 0 flights | 46.9 km | |
| Paeroa Range | NZ | 332 m | 0 flights | 48.2 km | |
| 1 | NZ | 326 m | 0 flights | 49.0 km | |
| Maungatautari | NZ | 550 m | 0 flights | 53.3 km | |
| Paeroas Palmers Lau | NZ | 238 m | 0 flights | 53.8 km | |
| Pihanga | NZ | 583 m | 0 flights | 62.6 km | |
| Carters | NZ | 322 m | 0 flights | 63.7 km | |
| ? | NZ | 74 m | 0 flights | 64.9 km | |
| ? | NZ | 354 m | 0 flights | 68.8 km | |
| Kaimai | NZ | 633 m | 8 flights | 70.8 km | |
| Kaimais Airstrip | NZ | 403 m | 0 flights | 71.8 km | |
| Kaimai | NZ | 230 m | 0 flights | 73.2 km | |
| Ketetahi Toilets | NZ | 1,451 m | 0 flights | 74.2 km | |
| fefefef | NZ | 282 m | 0 flights | 76.7 km | |
| ? | NZ | 52 m | 0 flights | 77.8 km | |
| Unknown | NZ | 86 m | 1 flights | 79.6 km | |
| ? | NZ | 1,212 m | 0 flights | 79.8 km | |
| Mt. Ngauruhoe | NZ | 2,237 m | 0 flights | 80.0 km | |
| Kaimais Airstrip | NZ | 196 m | 0 flights | 82.7 km | |
| ? | NZ | 660 m | 0 flights | 85.6 km | |
| New Zealand | NZ | 57 m | 1 flights | 86.9 km | |
| ? | NZ | 907 m | 0 flights | 89.2 km | |
| Skyline | NZ | 2,287 m | 0 flights | 91.9 km | |
| Mount Maunganui | NZ | 9 m | 0 flights | 93.1 km | |
| Bobs Hill | NZ | 214 m | 0 flights | 93.4 km | |
| Hart St | NZ | 38 m | 1 flights | 95.3 km | |
| Te Rereatukahia | NZ | 738 m | 0 flights | 96.8 km | |
| New Zealand | NZ | 61 m | 0 flights | 96.8 km | |
| New Zealand | NZ | 61 m | 1 flights | 97.0 km | |
| Kaimai | NZ | 761 m | 0 flights | 97.1 km | |
| Matata | NZ | 152 m | 0 flights | 100.7 km | |
| Mt Te Aroha | NZ | 942 m | 0 flights | 102.5 km | |
| Dominie Biv | NZ | 1,476 m | 0 flights | 104.6 km | |
| Raglan | - | 78 m | 0 flights | 107.5 km | |
| Ruapuke | NZ | 138 m | 0 flights | 107.8 km | |
| Ruapuke | NZ | 114 m | 0 flights | 110.3 km | |
| Raglan | NZ | 0 m | 0 flights | 110.7 km | |
| Te Aroha - Mike's Winch Field | NZ | 11 m | 0 flights | 111.0 km | |
| Bowen Town | NZ | 92 m | 0 flights | 111.0 km | |
| Raglan | NZ | 67 m | 0 flights | 111.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 8.3.2014 | Dave Washer |
20.1 km
|
Rush 3 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 8.3.2014 | Dave Washer |
20.1 km
|
Rush 3 |
|