Flying site

Gevaş

Public flights
0
Active pilots
0
Elevation
1955 m
Country
TR
Timezone
-
UTC offset
UTC+03:00

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Gevaş 2 TR 1,880 m 0 0.9 km
Atalan TR 2,122 m 0 6.6 km
Abali 2 TR 2,064 m 0 11.2 km
Van TR 1,956 m 0 36.2 km
Carpanak 2 TR 1,788 m 0 36.7 km
Carpanak 3 TR 1,802 m 0 36.7 km
Carpanak 4 TR 1,833 m 0 36.8 km
Dereüstü TR 1,979 m 0 43.1 km
Dereüstü 2 TR 1,985 m 0 43.4 km
Yalinağnaç TR 2,252 m 0 49.7 km
Yalinağnaç 2 TR 1,891 m 0 52.1 km
Baklatepe TR 2,231 m 0 52.4 km
Baklatepe 3 TR 2,091 m 0 52.6 km
Baklatepe 2 TR 1,967 m 0 53.1 km
Meleva 3 TR 2,020 m 0 55.6 km
Meleva 2 TR 2,089 m 0 56.0 km
Meleva TR 2,150 m 0 56.7 km
Nemrut Kayak Pisti 2 TR 2,223 m 0 77.2 km
Çekmece TR 2,139 m 0 77.4 km
Çekmece 2 TR 2,021 m 0 77.5 km
B�Tl�S Nemrut Dag�... TR 2,531 m 0 78.1 km
Nemrut kalderasi 2 TR 2,335 m 0 80.1 km
Nemrut kalderasi TR 2,486 m 0 80.5 km
Unknown - 2,695 m 0 148.4 km
Ağri çimento fabrikasi TR 1,759 m 0 155.3 km
Unknown IR 2,368 m 0 155.9 km
Unknown - 2,375 m 0 156.4 km
Agri TR 1,890 m 0 157.9 km
Tajde TR 1,928 m 0 159.5 km
Bari IR 1,986 m 0 177.9 km
Azarshahr IR 2,721 m 0 181.8 km
Ararat - camp base I TR 3,351 m 0 183.1 km
Ararat - camp base I - 2 TR 3,384 m 0 183.3 km
Ararat - camp base II - 2 TR 4,094 m 0 184.7 km
Ararat - camp base II TR 4,140 m 0 184.9 km
Unknown 00 5,217 m 0 186.7 km
Sir IR 2,072 m 0 192.0 km
Unknown IR 2,313 m 0 194.2 km
Aralan IR 1,855 m 0 213.5 km
Unknown IR 1,228 m 0 213.7 km
Red Mountain AM 1,319 m 0 227.3 km
Vokhchaberd Range AM 2,002 m 0 252.0 km
Hadis 300 - Poghos Petros AM 1,753 m 0 259.2 km
Hatis 500M AM 1,875 m 0 260.3 km
Azar Shahr IR 2,275 m 0 262.0 km
Dzoraglukh AM 2,446 m 0 280.3 km
Unknown IR 2,109 m 0 287.2 km
Unknown IR 1,607 m 0 293.6 km
Unknown IR 2,046 m 0 298.2 km
Tsovagyugh AM 2,289 m 0 299.7 km
Date Pilot Distance km Model
17.9.2018 Jože Poje
1.0 km 1.0 pts
Paraglider ENB Explorer
17.9.2018 Andrej Erznožnik
0.8 km 0.8 pts
Paraglider ENA Yeti 4
Date Pilot Distance km Model
17.9.2018 Jože Poje
1.0 km 1.0 pts
Paraglider ENB Explorer
17.9.2018 Andrej Erznožnik
0.8 km 0.8 pts
Paraglider ENA Yeti 4