Flying site
Pegalajar
- Public flights
- 4
- Active pilots
- 2
- Elevation
- 2310 m
- Country
- ES
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 37.75520, -3.58235
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2020 | 1 | 3.4 km | 0.4 h |
| 2021 | 3 | 13.0 km | 0.5 h |
| Total | 4 | 10.6 km | 0.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Pegalajar - Jaen | ES | 1,245 m | 0 flights | 2.2 km | |
| Unknown | ES | 1,138 m | 5 flights | 2.8 km | |
| Pegalajar | ES | 766 m | 0 flights | 4.0 km | |
| Pegalajar | ES | 914 m | 1 flights | 5.4 km | |
| Pegalajar | ES | 920 m | 381 flights | 5.6 km | |
| Pegalajar | ES | 813 m | 0 flights | 5.8 km | |
| Pegalajar | ES | 714 m | 0 flights | 5.9 km | |
| ? | ES | 2,383 m | 0 flights | 6.4 km | |
| Unknown | ES | 1,137 m | 0 flights | 6.4 km | |
| Pegalajar | ES | 763 m | 0 flights | 7.0 km | |
| Unknown | ES | 898 m | 0 flights | 7.4 km | |
| Unknown | ES | 1,836 m | 0 flights | 7.5 km | |
| Pegalajar - Jaen | ES | 727 m | 0 flights | 8.0 km | |
| ? | ES | 1,592 m | 0 flights | 8.2 km | |
| Pegalajar | ES | 706 m | 0 flights | 9.1 km | |
| Unknown | ES | 1,867 m | 1 flights | 9.2 km | |
| ? | ES | 585 m | 0 flights | 9.4 km | |
| ? | ES | 1,913 m | 0 flights | 10.5 km | |
| Pegalajar Jaen | ES | 949 m | 0 flights | 11.8 km | |
| ? | ES | 1,056 m | 0 flights | 12.0 km | |
| Pegalajar | ES | 2,087 m | 0 flights | 12.1 km | |
| ? | ES | 2,072 m | 0 flights | 12.3 km | |
| Unknown | ES | 1,735 m | 0 flights | 12.7 km | |
| Pegalajar - Jaen | ES | 1,081 m | 0 flights | 12.9 km | |
| unknown | ES | 403 m | 0 flights | 13.3 km | |
| ? | ES | 1,819 m | 0 flights | 14.1 km | |
| ? | ES | 1,167 m | 0 flights | 15.6 km | |
| ? | ES | 398 m | 0 flights | 15.8 km | |
| Pegalajar Jaen | ES | 363 m | 1 flights | 15.8 km | |
| ? | ES | 2,315 m | 0 flights | 16.2 km | |
| Unknown | ES | 444 m | 2 flights | 16.2 km | |
| Pegalajar Jaen | ES | 404 m | 0 flights | 16.6 km | |
| Unknown | ES | 1,097 m | 0 flights | 18.2 km | |
| Cerro La Cantera ((Huelma) | ES | 1,109 m | 0 flights | 19.2 km | |
| Los Villares | ES | 947 m | 2 flights | 19.7 km | |
| Pegalajar | ES | 442 m | 0 flights | 19.7 km | |
| unknown | ES | 489 m | 0 flights | 20.7 km | |
| Pegalajar | ES | 1,057 m | 0 flights | 20.7 km | |
| Unknown | ES | 1,072 m | 1 flights | 21.4 km | |
| La Pandera | ES | 1,736 m | 8 flights | 22.0 km | |
| Pegalajar - Jaen | ES | 321 m | 0 flights | 23.0 km | |
| Unknown | ES | 1,099 m | 0 flights | 23.2 km | |
| Unknown | ES | 1,132 m | 0 flights | 23.4 km | |
| unknown | ES | 575 m | 0 flights | 23.9 km | |
| ? | ES | 2,871 m | 0 flights | 24.3 km | |
| ? | ES | 1,156 m | 0 flights | 25.4 km | |
| unknown | ES | 386 m | 0 flights | 25.7 km | |
| ? | ES | 2,303 m | 0 flights | 26.0 km | |
| Siete Pilillas | ES | 718 m | 0 flights | 26.6 km | |
| Pegalajar - Jaen | ES | 519 m | 0 flights | 27.3 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 13.3.2021 | Marcelo Sanchez |
35.1 km
|
Ikuma 2 |
|
| 13.3.2021 | Marcelo Sanchez |
4.0 km
|
Ikuma 2 |
|
| 13.3.2021 | Marcelo Sanchez |
0.0 km
|
Ikuma 2 |
|
| 9.6.2020 | Antonio Martos García |
3.4 km
|
Hook 4 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 13.3.2021 | Marcelo Sanchez |
35.1 km
|
Ikuma 2 |
|
| 13.3.2021 | Marcelo Sanchez |
4.0 km
|
Ikuma 2 |
|
| 9.6.2020 | Antonio Martos García |
3.4 km
|
Hook 4 |
|
| 13.3.2021 | Marcelo Sanchez |
0.0 km
|
Ikuma 2 |
|