Flying site
White Mountain
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 3390 m
- Country
- US
- Timezone
- America/Los_Angeles
- UTC offset
- -
- Location
- 38.36460, -119.60400
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Wolf | US | 2,825 m | 0 flights | 4.1 km | |
| Mount Emma - South... | US | 3,265 m | 0 flights | 15.5 km | |
| ? | US | 3,007 m | 0 flights | 20.8 km | |
| Monument Ridge | US | 3,209 m | 0 flights | 38.4 km | |
| Carson River, East Fork | US | 1,992 m | 0 flights | 39.9 km | |
| Copper Mountain | US | 2,598 m | 0 flights | 40.5 km | |
| Markleeville Peak | US | 2,804 m | 0 flights | 41.9 km | |
| Drakes Peak | US | 3,299 m | 0 flights | 45.3 km | |
| Long Valley Road | US | 1,695 m | 0 flights | 46.5 km | |
| In the air - phone shut off | US | 2,853 m | 0 flights | 47.8 km | |
| Long Valley Road | US | 1,656 m | 0 flights | 49.3 km | |
| Below Bald | US | 2,431 m | 0 flights | 49.7 km | |
| Lee Vining | US | 2,664 m | 0 flights | 50.1 km | |
| ? | US | 2,918 m | 0 flights | 50.8 km | |
| ? | US | 5,788 m | 0 flights | 51.9 km | |
| ? | US | 2,832 m | 0 flights | 55.3 km | |
| Lee Vining | US | 2,801 m | 0 flights | 57.6 km | |
| Job's Peak | US | 3,223 m | 0 flights | 59.2 km | |
| Lee Vining | US | 2,745 m | 0 flights | 59.7 km | |
| Unknown | US | 1,435 m | 0 flights | 64.4 km | |
| ? | US | 2,311 m | 0 flights | 65.1 km | |
| Kingsbury Grade | US | 2,901 m | 0 flights | 69.5 km | |
| Yosemite | US | 2,186 m | 0 flights | 70.7 km | |
| Kingsbury Grade | US | 1,917 m | 4 flights | 71.4 km | |
| Anderson Flat - Ca | US | 1,627 m | 0 flights | 72.6 km | |
| Granite | US | 1,949 m | 0 flights | 76.0 km | |
| Thunder | US | 1,648 m | 0 flights | 78.9 km | |
| Spooner | US | 2,514 m | 0 flights | 81.1 km | |
| ? | US | 3,357 m | 0 flights | 82.9 km | |
| ? | US | 3,289 m | 0 flights | 85.5 km | |
| ? | US | 1,660 m | 0 flights | 87.1 km | |
| Bald Mountain | US | 2,742 m | 0 flights | 89.1 km | |
| Snow Peak | US | 2,816 m | 0 flights | 91.1 km | |
| Lake McClure | US | 670 m | 0 flights | 91.1 km | |
| Nightmares | US | 1,913 m | 0 flights | 95.7 km | |
| Mammoth Mth (Ca) | US | 3,126 m | 0 flights | 96.1 km | |
| Nightmares | US | 2,159 m | 1 flights | 97.2 km | |
| Kingsbury Grade | US | 2,049 m | 0 flights | 97.3 km | |
| Jackson Butte Mountain | US | 664 m | 0 flights | 97.5 km | |
| Kingsbury grade | US | 2,042 m | 0 flights | 97.8 km | |
| Kingsbury Grade | US | 2,049 m | 0 flights | 99.1 km | |
| Sherwin's | US | 2,392 m | 0 flights | 99.1 km | |
| Granite | US | 2,511 m | 0 flights | 99.3 km | |
| Mcgee Owens Valley | US | 3,048 m | 0 flights | 100.0 km | |
| Day Dreams, Nevada, ... | US | 48 m | 0 flights | 100.6 km | |
| Kingsbury grade | US | 2,189 m | 0 flights | 100.6 km | |
| Mclure | US | 1,080 m | 0 flights | 100.7 km | |
| ? | US | 2,344 m | 0 flights | 102.0 km | |
| Unknown | US | 473 m | 1 flights | 103.0 km | |
| Day Dreams Nevada Ca | US | 2,187 m | 25 flights | 103.7 km |
No public flights from this site yet.
No scored public flights from this site yet.