Flying site
Spooner
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 2514 m
- Country
- US
- Timezone
- America/Los_Angeles
- UTC offset
- -
- Location
- 39.06250, -119.87677
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Kingsbury Grade | US | 1,917 m | 4 flights | 9.7 km | |
| Snow Peak | US | 2,816 m | 0 flights | 10.2 km | |
| Thunder | US | 1,648 m | 0 flights | 12.5 km | |
| Kingsbury Grade | US | 2,901 m | 0 flights | 13.6 km | |
| Nightmares | US | 1,913 m | 0 flights | 14.5 km | |
| ? | US | 1,660 m | 0 flights | 15.4 km | |
| Nightmares | US | 2,159 m | 1 flights | 16.1 km | |
| Unknown | US | 1,435 m | 0 flights | 18.7 km | |
| Day Dreams, Nevada, ... | US | 48 m | 0 flights | 19.7 km | |
| Kingsbury Grade | US | 2,049 m | 0 flights | 20.9 km | |
| ? | US | 2,344 m | 0 flights | 21.1 km | |
| Job's Peak | US | 3,223 m | 0 flights | 22.8 km | |
| Day Dreams Nevada Ca | US | 2,187 m | 25 flights | 23.0 km | |
| Kingsbury grade | US | 2,042 m | 0 flights | 23.5 km | |
| Kingsbury Grade | US | 2,049 m | 0 flights | 24.6 km | |
| United States | US | 2,010 m | 1 flights | 25.2 km | |
| Kingsbury grade | US | 2,189 m | 0 flights | 26.3 km | |
| Slide | US | 1,536 m | 0 flights | 27.0 km | |
| Slide | US | 2,668 m | 0 flights | 27.3 km | |
| Slide | US | 2,450 m | 27 flights | 28.5 km | |
| ? | US | 2,311 m | 0 flights | 29.0 km | |
| Long Valley Road | US | 1,656 m | 0 flights | 32.0 km | |
| ? | US | 2,832 m | 0 flights | 32.8 km | |
| In the air - phone shut off | US | 2,853 m | 0 flights | 33.4 km | |
| Long Valley Road | US | 1,695 m | 0 flights | 35.0 km | |
| Slide | US | 1,787 m | 0 flights | 35.7 km | |
| ? | US | 2,918 m | 0 flights | 39.8 km | |
| Below Bald | US | 2,431 m | 0 flights | 39.8 km | |
| tinker’s nob | US | 2,661 m | 0 flights | 40.7 km | |
| Carson River, East Fork | US | 1,992 m | 0 flights | 41.2 km | |
| Markleeville Peak | US | 2,804 m | 0 flights | 44.7 km | |
| Mt. Lola | US | 1,795 m | 0 flights | 46.4 km | |
| Granite | US | 1,949 m | 0 flights | 46.6 km | |
| Dutch Louie Flat | US | 1,789 m | 0 flights | 46.9 km | |
| Castle Peak | US | 2,736 m | 0 flights | 52.9 km | |
| Peavine | US | 2,139 m | 0 flights | 55.6 km | |
| peavine | US | 2,161 m | 0 flights | 56.7 km | |
| ? | US | 3,161 m | 0 flights | 58.2 km | |
| Peavine Seast Launch | US | 2,482 m | 0 flights | 58.7 km | |
| Mt. Lola | US | 2,571 m | 0 flights | 60.2 km | |
| Granite | US | 2,511 m | 0 flights | 60.6 km | |
| Signal Peak | US | 2,371 m | 0 flights | 64.6 km | |
| ? | US | 5,788 m | 0 flights | 67.5 km | |
| Dmitry Lepikhin | US | 3,266 m | 0 flights | 68.8 km | |
| Rainbow Ridge | US | 1,619 m | 0 flights | 70.9 km | |
| Rainbow Ridge | US | 2,010 m | 0 flights | 72.8 km | |
| Pond peak | US | 2,444 m | 0 flights | 74.6 km | |
| Fernley hill | US | 1,467 m | 0 flights | 79.3 km | |
| Sagebrush Launch | US | 910 m | 0 flights | 79.5 km | |
| Hallelujah Junction | US | 1,771 m | 0 flights | 79.9 km |
No public flights from this site yet.
No scored public flights from this site yet.